2018 03 20 HA Special MeetingHOUSING AUTHORITY 1 MARCH 20, 2018
SPECIAL MEETING
NOTICE AND CALL OF SPECIAL MEETING
OF THE LA QUINTA HOUSING AUTHORITY
TO THE MEMBERS OF THE HOUSING AUTHORITY OF THE CITY OF LA QUINTA AND
TO THE AUTHORITY SECRETARY:
NOTICE IS HEREBY GIVEN that a special meeting of the Housing Authority of
the City of La Quinta is hereby called to be held on March 20, 2018, at 4:00 p.m. at La
Quinta City Hall, 78495 Calle Tampico, La Quinta, California for the following purpose:
CONSENT CALENDAR
1. APPROVE SPECIAL MEETING MINUTES OF JANUARY 16, 2018
2. RECEIVE AND FILE HOUSING AUTHORITY ANNUAL REPORT
3. APPROVE SELLING SURPLUS PROPERTIES
4. RECEIVE AND FILE SUCCESSOR AGENCY ANNUAL REPORT
Dated: March 16, 2018 /s/ Steve Sanchez
Steve Sanchez, Chairperson
DECLARATION OF POSTING
I, Susan Maysels, La Quinta Housing Authority Secretary, do hereby declare that the
foregoing notice for the Special La Quinta Housing Authority meeting of March 20,
2018, was posted on the outside entry to the Council Chamber at 78495 Calle
Tampico, and on the bulletin boards at 51321 Avenida Bermudas and 78630 Highway
111 on March 16, 2018.
DATED: March 16, 2018
Susan Maysels, Authority Secretary
La Quinta Housing Authority
HOUSING AUTHORITY AGENDA 1 MARCH 20, 2018
SPECIAL MEETING
HOUSING AUTHORITY
AGENDA
City Hall Council Chambers, 78-495 Calle Tampico La Quinta
SPECIAL MEETING
TUESDAY, MARCH 20, 2018 at 4:00 P.M.
CALL TO ORDER
ROLL CALL: Authority Members: Evans, Fitzpatrick, Peña, Radi, Chairperson Sanchez
VERBAL ANNOUNCEMENT – AB 23 [AUTHORITY SECRETARY]
CONFIRMATION OF AGENDA
CLOSED SESSION – NONE
PUBLIC COMMENT ON MATTERS NOT ON THE AGENDA
At this time, members of the public may address the Housing Authority on any matter not
listed on the agenda. Please complete a "request to speak" form and limit your comments to
three minutes. The Housing Authority values your comments; however in accordance with
State law, no action shall be taken on any item not appearing on the agenda unless it is an
emergency item authorized by GC 54954.2(b).
ANNOUNCEMENTS, PRESENTATIONS, AND WRITTEN COMMUNICATIONS - NONE
CONSENT CALENDAR
NOTE: Consent Calendar items are routine in nature and can be approved by one motion.
PAGE
1. APPROVE SPECIAL MEETING MINUTES OF JANUARY 16, 2018
5
2. RECEIVE AND FILE THE LA QUINTA HOUSING AUTHORITY ANNUAL
REPORT FOR FISCAL YEAR 2016/17 PURSUANT TO CALIFORNIA
HEALTH AND SAFTEY CODE SECTION 34328
7
Housing Authority agendas and staff
reports are available on the City’s
web site: www.laquintaca.gov
HOUSING AUTHORITY AGENDA 2 MARCH 20, 2018
SPECIAL MEETING
3 DECLARE FOUR HOUSING AUTHORITY PARCELS AS NOT REQUIRED
FOR FORESEEABLE NEEDS AND AUTHORIZE DISPOSAL PURSUANT TO
STATE HEALTH AND SAFTEY CODE SECTION 34315.7
29
4. RECEIVE AND FILE HOUSING SUCCESSOR ANNUAL REPORT FOR
FISCAL YEAR 2016/17 REGARDING THE LOW AND MODERATE
INCOME HOUSING ASSET FUND PURSUANT TO CALIFORNIA HEALTH
AND SAFETY CODE SECTION 34176.1 (F) FOR THE LA QUINTA
HOUSING AUTHORITY
37
BUSINESS SESSION – NONE
STUDY SESSION – NONE
PUBLIC HEARINGS – NONE
DEPARTMENTAL REPORTS – NONE
CHAIR AND BOARD MEMBERS' ITEMS
REPORTS AND INFORMATIONAL ITEMS – NONE
ADJOURNMENT
***************************************
The next regular quarterly meeting of the Housing Authority will be held on April 17,
2018 at 4:00 p.m. in the City Council Chambers, 78495 Calle Tampico, La Quinta, CA
92253.
DECLARATION OF POSTING
I, Susan Maysels, Authority Secretary of the La Quinta Housing Authority, do hereby
declare that the foregoing agenda for the La Quinta Housing Authority was posted
near the entrance to the Council Chambers at 78495 Calle Tampico and on the bulletin
boards at 51321 Avenida Bermudas and 78630 Highway 111, on March 16, 2018.
DATED: March 16, 2018
SUSAN MAYSELS, Authority Secretary
HOUSING AUTHORITY AGENDA 3 MARCH 20, 2018
SPECIAL MEETING
Public Notices
The La Quinta City Council Chamber is handicapped accessible. If special equipment is
needed for the hearing impaired, please call the City Clerk’s Office at 777-7103, twenty-
four (24) hours in advance of the meeting and accommodations will be made.
If special electronic equipment is needed to make presentations to the Housing Authority,
arrangement should be made in advance by contacting the City Clerk's Office at 777-7103.
A one (1) week notice is required.
If background material is to be presented to the Housing Authority during a meeting,
please be advised that eight (8) copies of all documents, exhibits, etc., must be supplied to
the City Clerk for distribution. It is requested that this take place prior to the beginning of
the meeting.
Any writings or documents provided to a majority of the Housing Authority regarding any
item on this agenda will be made available for public inspection at the City Clerk counter
at City Hall located at 78-495 Calle Tampico, La Quinta, California, 92253, during normal
business hours.
HOUSING AUTHORITY MINUTES Page 1 of 2 JANUARY 16, 2018
SPECIAL MEETING
HOUSING AUTHORITY
MINUTES
TUESDAY, JANUARY 16, 2018
CALL TO ORDER
A special meeting of the La Quinta Housing Authority was called to order at 6:18 p.m.
by Chairperson Sanchez.
PRESENT: Authority Members: Evans, Fitzpatrick, Peña, Radi, Chairperson Sanchez
ABSENT: None
VERBAL ANNOUNCEMENT – AB 23 was made by the Authority Secretary
PUBLIC COMMENT ON MATTERS NOT ON THE AGENDA – None
CONFIRMATION OF AGENDA – Confirmed
CLOSED SESSION – None
ANNOUNCEMENTS, PRESENTATIONS, AND WRITTEN COMMUNICATIONS – None
CONSENT CALENDAR
1.APPROVE MINUTES OF DECEMBER 19, 2017
MOTION – A motion was made and seconded by Authority Members Evans/Peña to
approve the Consent Calendar as recommended. Motion passed unanimously.
BUSINESS SESSION
1.APPROVE THREE MEMORANDUMS OF UNDERSTANDING BETWEEN THE LA
QUINTA HOUSING AUTHORITY AND (1) COACHELLA VALLEY RESCUE MISSION,
(2) MARTHA’S VILLAGE AND KITCHEN, AND (3) COACHELLA VALLEY
ASSOCIATION OF GOVERNMENTS FOR HOMELESS PREVENTION SERVICES
Management Specialist Ferreira presented the staff report, which is on file in the
Clerk’s Office.
Authority Member Fitzpatrick requested that Authority Member Peña, as the City’s
representative on CVAG’s Homelessness Committee, share the metrics and data CVAG
collects on the benefits of their homeless services to La Quinta.
MOTION – A motion was made and seconded by Authority Members Radi/Evans to
approve the three Memorandums of Understanding as recommended.
Motion passed unanimously.
CONSENT CALENDAR ITEM NO. 1
5
HOUSING AUTHORITY MINUTES Page 2 of 2 JANUARY 16, 2018
SPECIAL MEETING
STUDY SESSION – None
PUBLIC HEARINGS – None
DEPARTMENTAL REPORTS – None
CHAIR AND BOARD MEMBERS' ITEMS – None
REPORTS AND INFORMATION ITEMS – None
ADJOURNMENT
There being no further business, it was moved and seconded by Authority Members
Peña/Evans to adjourn at 6:20 p.m. Motion passed unanimously.
Respectfully submitted,
SUSAN MAYSELS, Authority Secretary
La Quinta Housing Authority
6
2
7
8
1
9
2
10
3
11
4
Project Name Parcel Nos.Description
Very Low Low Moderate Above Mod. Total
(≤ 50% AMI) (≤ 80% AMI) (≤ 120% AMI) (>120% AMI)
1 Washington Street Apartments 609-040-007, 023
Senior/Special Needs multi-
family rental property in
process of rehabilitation
96 2 98
2 Vacant Land Adjacent to Washington Street
Apartments (future project)609-040-028 Senior rental property in
process of development 42 42
3 Coral Mountain Apartments 600-020-055 Ground Lease Please see
Table 1D
4 Dune Palms at Westward Ho Apartments
(future project)
600-030-004, 020,
021 Land holding TBD
5 Vacant Land - Calle Tamazula 770-174-002 Land holding TBD
6 Vacant Land - NWC Avenida Herrera/Calle
Sonora 773-223-022 Land holding TBD
7 Vacant Land - Avenida Villa 773-233-019 Land holding TBD
8 Vacant Land - Avenida Navarro 773-234-015 Land holding TBD
9 Vacant Land - NWC Avenida Navarro/Calle
Sinaloa 773-144-025 Land holding TBD
10 Vacant Land - Avenida Navarro 773-145-010 Land holding TBD
11 Vacant Land - NEC Avenida Navarro/Calle
Sinaloa 773-145-011 Land holding TBD
12 Vacant Land - Avenida Bermudas 773-145-022 Land holding TBD
13 Vacant Land - NWC Avenida
Bermudas/Calle Sinaloa 773-145-023 Land holding TBD
TOTAL 96 44 0 0 140
La Quinta Housing Authority
Unit Breakdown
Table 1b
Project Name Parcel Nos.Description
Very Low Low Moderate Above Mod. Total
(≤ 50% AMI) (≤ 80% AMI) (≤ 120% AMI) (>120% AMI)
Cove Rental Homes Listed Below Single-family rental units 28 28
1 51-395 Calle Kalima 770-166-019
2 51-395 Avenida Vallejo 773-083-021
3 51-805 Avenida Cortez 773-152-015
4 52-225 Avenida Vallejo 773-222-022
5 52-425 Eisenhower Drive 773-265-020
6 52-635 Avenida Diaz 773-281-020
7 52-565 Eisenhower Drive 773-295-017
8 52-985 Avenida Carranza 773-321-013
9 52-855 Avenida Ramirez 773-322-025
10 52-985 Eisenhower Drive 773-326-024
11 52-835 Avenida Villa 773-333-018
12 52-845 Avenida Villa 773-333-019
13 53-105 Avenida Obregon 774-044-017
14 53-155 Avenida Obregon 774-044-020
15 53-175 Avenida Obregon 774-044-021
16 53-105 Avenida Herrera 774-053-017
17 53-275 Avenida Navarro 774-094-014
18 53-565 Avenida Vallejo 774-122-016
19 53-523 Avenida Martinez 774-131-013
20 53-541 Avenida Martinez 774-131-014
21 53-825 Avenida Juarez 774-143-017
22 53-965 Avenida Diaz 774-151-023
23 53-775 Avenida Alvarado 774-153-014
24 53-795 Avenida Herrera 774-163-015
25 53-880 Avenida Navarro 774-175-007
26 53-940 Eisenhower Drive 774-171-010
27 54-245 Avenida Herrera 774-213-023
28 54-280 Avenida Madero 774-232-032
TOTAL 28 0 0 0 28
Unit Breakdown
Real Property Inventory
La Quinta Housing Authority
12
5
Table 1c
Project Name Description Developer Loan
Amount
1 Mountain View Apartments Multi-Family Rental Pat & Lora Dean Dolce $350,000
2 Aventine Apartments Multi-Family Rental Spanos Corporation $217,723
4 Wolff Waters Place Multi-Family Rental Coachella Valley Housing
Coalition $30,147,938
5 Coral Mountain Apartments Multi-Family Rental Coral Mountain Partners, LLC
$29,000,000
6 Seasons Senior Apartments Senior Rental Linc Housing $2,112,847
7 Hadley Villas Senior Rental Senior Affordable Housing
Corp. No. 3 $887,000
Long Term Loans
La Quinta Housing Authority
13
6
Table 2
Project Name Description Address
Very Low Low Moderate Above Mod. Total
(≤ 50% AMI) (≤ 80% AMI) (≤ 120% AMI)(>120% AMI)
1 Aventine Apartments Multi-Family Rental 47-750 Adams 10 10 20
2 Hadley Villas Senior Rental 78-875 Avenue 47 79 79
3 Seasons Senior Apartments Senior Rental 50-915 Rainbow Court 54 38 92
4 Miraflores Senior Apartments Senior Rental 47-747 Gertrude Way 70 48 118
5 Mountain View Apartments Multi-Family Rental 51-020 Eisenhower 14 14
6 Vista Dunes Courtyard Homes Multi-Family Rental 44-950 Vista Dunes Lane 79 1 80
7 Wolff Waters Place Multi-Family Rental 47-795 Dune Palms Road 216 2 218
8 Coral Mountain Apartments Multi-Family Rental 79-625 Vista Coralina Lane 36 138 2 176
9 Habitat for Humanity Home/Ownership Single Family 53220 Avenida Alvarado 1 1
10 Habitat for Humanity Home/Ownership Single Family 53240 Avenida Alvarado 1 1
11 Cove Rental Homes Single Family See Table 1b 28 28
14 Residential Rehabilitation Loan Single Family See Table 5 1 1
12 Silent Second Trust Deed Loans Single Family See Table 5 27 211 161 399
13 Sewer Subsidy Loans Single Family See Table 7 1 4 0 5
TOTAL 592 450 190 0 1232
La Quinta Housing Authority
Unit Breakdown
Affordable Housing Covenants
Table 3
14
7
Estimated Budget Table 4
La Quinta Housing Authority
FY 16/17 FY 17/18
Estimated Requested
Actual Budget
PERSONNEL $43,810 $102,000
Salaries-Permanent Full Time $29,810 $63,400
Commissions and Boards $750 $3,000
Benefits $13,250 $35,600
SUPPLIES & SERVICES $122,359 $131,400
Contract Services $107,545 $100,000
Printing $0 $0
Training $1,814 $1,000
Legal advertising for Housing Commission $0 $0
Membership Dues $0 $0
Office Supplies $0 $2,000
Other - Insurance $13,000 $28,400
DEBT SERVICE $191,628 $192,600
Interest Expense - Provident $107,883 $109,100
Interest Expense - USDA/WSA $17,120 $17,000
Principal Payment - Provident $45,375 $45,300
Principal Payment - USDA $21,250 $21,200
HOUSING DEVELOPMENT PROGRAM $680,869 $766,100
La Quinta Rental Program $680,869 $766,100
TOTAL $1,038,666 $1,192,100
15
8
APN Unit Size
(bdrms)
Date of
Completion
(CofO)
Date of
Recordation
County
Recorder
Doc #
Expiration of
Covenants
Assumption
Date
(most recent)
51-810 Ave. Alvarado 773 163 003 3 4-Feb-2003 6-Mar-2003 2003-16114 6-Mar-2048 NA
51-815 Ave. Alvarado 773 162 015 4 10-Mar-1988 30-Sep-1998 421168 [1998]30-Sep-2028 10/5/2004
52-085 Ave. Alvarado 773 213 015 3 20-Jun-1988 20-Aug-1999 1999-376465 20-Aug-2029 NA
52-845 Ave. Alvarado 773 313 018 3 18-Apr-2002 10-Jun-2002 2002-314061 10-Jun-2047 4/29/2005
53-195 Ave. Alvarado 774 043 022 3 19-Feb-1988 19-Oct-2004 2004-0875799 19-Oct-2049 NA
53-220 Ave. Alvarado
774-044-011 3 2011 2-Feb-2018 2018-0043391 8-Feb-2063 NA
53-240 Ave. Alvarado
774-044-12 4 2011 8-Sep-2017 2017-0374719 8-Sep-2062 NA
53-620 Ave. Alvarado 774 114 004 4 4-Jun-2003 9-Jul-2003 2003-509669 9-Jul-2048 NA
53-760 Ave. Alvarado 774 154 002 3 1999 5-Jan-2000 2000-003383 5-Jan-2030 NA
53-785 Ave. Alvarado 774 153 015 3 9-Aug-2002 21-Aug-2002 2002-464180 21-Aug-2047 NA
54-840 Ave. Alvarado 774 293 005 3 19-Sep-2001 5-Dec-2001 2001-600547 5-Dec-2031 11/1/2017
51-535 Ave. Bermudas 773 145 015 4 16-Jan-2002 8-Feb-2002 2002-073249 8-Feb-2032 NA
51-705 Ave. Bermudas 773 145 019 3 28-Nov-2000 22-Dec-2000 2000-510918 22-Dec-2030 NA
51-945 Ave. Bermudas 773 184 022 3 1-Dec-1992 29-Dec-1998 563328 [1998]29-Dec-2028 NA
51-985 Ave. Bermudas 773 184 024 3 12-Jan-2001 30-Jan-2001 2001-039597 30-Jan-2031 NA
52-165 Ave. Bermudas 773 235 019 3 21-Feb-2002 20-Mar-2002 2002-141561 20-Mar-2047 7/29/2005
52-205 Ave. Bermudas 773 235 021 3 17-Jan-2003 31-Jan-2003 2003-076561 31-Jan-2048 NA
52-445 Ave. Bermudas 773 275 020 3 16-Sep-1993 1-Oct-1993 387089 1993]1-Oct-2033 3/28/2003
52-050 Ave. Carranza
773-221-001 3 7-Jun-2011 19-Jul-2012 2012-0338014 19-Jul-2057 NA
52-380 Ave. Carranza 773 261 008 4 1979 15-Apr-1997 127934 [1997]15-Apr-2027 NA
52-475 Ave. Carranza
773 285 013 3 1979 12-Dec-2011 2011-0547500 12-Dec-2056 NA
52-800 Ave. Carranza 773 322 003 3 15-Jun-1999 10-Sep-1999 1999-08449 10-Sep-2029 NA
52-965 Ave. Carranza 773 321 011 3 1988 29-Dec-2004 2004-1028966 10-Dec-2049 NA
53-195 Ave. Carranza 774 045 021 3 1989 30-Jun-2006 2006-0476282 30-Jun-2051 NA
54-120 Ave. Carranza
774 211 006 3 11-Jul-2011 31-May-2012 2012-0252283 31-May-2057 NA
54-845 Ave. Carranza 774 294 017 3 26-Jan-2003 11-Jul-2003 2003-518291 11-Jul-2048 NA
51-590 Ave. Diaz 773 121 002 3 19-Mar-2003 3-Apr-2003 2003-236346 3-Apr-2048 12/13/2007
51-610 Ave. Diaz 773 121 003 3 15-Jul-2003 31-Jul-2003 2003-578621 31-Jul-2048 NA
52-250 Ave. Diaz 773 252 002 3 15-Feb-2002 21-Mar-2002 2002-145090 21-Mar-2047 NA
52-575 Ave. Diaz 773 281 016 3 15-Feb-1978 11-Sep-1998 387949 [1998]11-Sep-2028 NA
52-608 Ave. Diaz
773 282 005 3 1979 8-Apr-2011 2011-0157264 8-Apr-2056 2/22/2017
52-625 Ave. Diaz 773 281 019 3 30-Sep-1999 29-Oct-1999 1999-478426 29-Oct-2029 NA
52-645 Ave. Diaz 773 281 021 3 13-Jun-1988 18-Jun-2002 2002-332780 18-Jun-2047 NA
54-175 Ave. Diaz 774 194 021 3 29-Feb-1980 15-Oct-1998 44607 [1998]15-Oct-2028 NA
Property Address
16
9
APN Unit Size
Date of
Completion
(CofO)
Date of
Recordation
County
Recorder
Doc #
Duration of
Covenants
Assumption
Date
(most recent)
51-530 Ave. Herrera 773 133 002 3 29-Mar-2002 8-May-2002 2002-241302 8-May-2047 NA
51-614 Ave. Herrera 773 133 005 3 1978 15-Jul-1997 249008 [1997]15-Jul-2027 NA
51-785 Ave. Herrera 773 172 014 3 28-Aug-2001 17-Sep-2001 2001-449104 17-Sep-2031 1/18/2006
51-805 Ave. Herrera 773 172 015 3 21-Aug-1998 2-Dec-1998 523128 [1998]2-Dec-2028 NA
51-825 Ave. Herrera 773 172 016 3 21-Aug-1998 18-Sep-1998 399329 [1998]18-Sep-2028 9/26/2011
51-965 Ave. Herrera 773 172 023 3 1996 24-Jul-1997 261872[1997]24-Jul-2027 8/16/2004
51-975 Ave. Herrera 773 172 024 3 20-Jun-1997 23-Jul-1997 259290 [1997]23-Jul-2027 NA
52-690 Ave. Herrera 773 294 010 3 23-Oct-1989 2-May-2000 2000-163729 2-May-2030 NA
52-930 Ave. Herrera 773 325 010 3 18-Jul-2001 2-Aug-2001 2001-363999 2-Aug-2031 NA
52-940 Ave. Herrera 773 325 011 3 18-Jul-2001 6-Aug-2001 2001-369330 6-Aug-2031 NA
53-035 Ave. Herrera 774 053 013 3 6-Jun-2003 27-Jun-2003 2003-478706 27-Jun-2048 10/24/2007
53-055 Ave. Herrera 774 053 014 4 6-Jun-2003 27-Jun-2003 2003-478701 27-Jun-2048 NA
53-385 Ave. Herrera 774 083 018 3 14-Mar-2002 5-Apr-2002 2002-176110 5-Apr-2047 6/15/2015
53-495 Ave. Herrera 774 083 022 4 6-Nov-1987 21-Mar-2000 2000-101840 21-Mar-2030 N/A
53-555 Ave. Herrera 774 123 015 3 18-Jul-2003 1-Aug-2003 2003-586642 1-Aug-2048 NA
53-640 Ave. Herrera 774 124 008 3 29-Jul-2003 26-Nov-2003 2003-932184 26-Nov-2048 NA
53-880 Ave. Herrera 774 164 009 4 30-Dec-1977 30-Jun-1997 229976 [1997]30-Jun-2027 NA
51-905 Ave. Juarez 773 154 020 3 22-Nov-2000 6-Dec-2000 2000-484537 6-Dec-2030 NA
51-930 Ave. Juarez
773-155-009-7 3 2000 30-Oct-2001 2001-533511 30-Oct-2031 NA
52-300 Ave. Juarez 773 251 002 3 13-Jan-2000 15-Feb-2000 2000-055208 15-Feb-2030 NA
53-385 Ave. Juarez 774 034 019 3 15-Dec-2000 22-Dec-2000 2000-509883 22-Dec-2030 NA
54-495 Ave. Juarez 774 232 031 3 16-Nov-1977 9-Jun-1997 202152 [1997]9-Jun-2027 NA
79-435 Ave. Las Palmas 604-460-001 3 25-Jul-2001 20-Mar-2002 2002-141339 20-Mar-2047 11/15/2013
51-920 Ave. Madero 773 154 009 3 12-Oct-2001 26-Oct-2001 2001-526313 26-Oct-2031 6/4/2004
53-380 Ave. Madero 774 034 007 3 10-Sep-1998 30-Mar-2005 2005-0249333 15-Mar-2050 3/24/2005
53-790 Ave. Madero 774 143 002 3 30-Mar-1993 31-Jan-2002 2002-059809 31-Jan-2032 NA
51-552 Ave. Martinez 773 142 004 3 31-May-2002 27-Jun-2002 2002-354182 27-Jun-2032 NA
52-365 Ave. Martinez 773 271 016 3 23-Oct-1989 30-May-2001 2001-239124 30-May-2031 NA
52-600 Ave. Martinez 773 302 004 3 6-Dec-1993 29-Dec-1993 52660 [1993]29-Dec-2033 NA
53-045 Ave. Martinez 774 061 014 4 14-Aug-2002 10-Sep-2002 2002-502324 10-Sep-2047 NA
53-300 Ave. Martinez 774 092 003 4 7-May-2003 15-Aug-2003 2003-629492 5-Aug-2048 NA
53-340 Ave. Martinez 774 092 005 3 25-Jul-2003 11-Aug-2003 2003-610114 11-Aug-2048 NA
53-380 Ave. Martinez 774 092 007 3 30-May-2003 3-Jul-2003 2003-497914 3-Jul-2048 NA
Property Address
17
10
APN Unit Size
(bdrms)
Date of
Completion
(CofO)
Date of
Recordation
County
Recorder
Doc #
Expiration of
Covenants
Assumption
Date
(most recent)
53-425 Ave. Martinez 774 091 021 3 3-Oct-2001 5-Nov-2001 2001-546740 5-Nov-2031 NA
53-436 Ave. Martinez 774 092 011 3 25-Jul-2003 13-Aug-2003 2003-619149 13-Aug-2048 NA
53-445 Ave. Martinez 774 091 022 3 21-Sep-2001 20-Dec-2001 2001-633973 20-Dec-2031 NA
53-925 Ave. Martinez 774 171 021 3 12-Dec-1988 29-Sep-2006 2006-0722968 29-Sep-2051 NA
54-015 Ave. Martinez 774 221 014 3 4-Dec-2001 24-Dec-2001 2001-640233 24-Dec-2031 NA
51-720 Ave. Mendoza 773 143 011 3 20-Dec-2001 31-Jan-2002 2002-058389 31-Jan-2032 NA
51-780 Ave. Mendoza 773 182 002 3 18-Aug-1999 31-Aug-1999 1999-393219 31-Aug-2029 NA
52-195 Ave. Mendoza 773 232 021 4 1988 8-Dec-2004 2004-0974016 8-Dec-2049 NA
52-445 Ave. Mendoza 773 272 021 3 19-Dec-1994 11-Feb-1998 50109 [1998]11-Feb-2028 11/29/2017
52-681 Ave. Mendoza
773-302-020 3 7-Jun-2011 25-Jun-2012 2012-0291690 25-Jun-2057 NA
52-900 Ave. Mendoza 773 333 009 4 21-May-2003 6-Jun-2003 2003-413385 6-Jun-2048 NA
52-935 Ave. Mendoza 773 332 023 3 6-Mar-2002 24-Apr-2002 2002-213080 24-Apr-2047 NA
52-970 Ave. Mendoza 773 333 012 3 10-Oct-2001 26-Oct-2001 2001-526877 26-Oct-2031 10/31/2003
53-060 Ave. Mendoza 774 063 003 3 6-Nov-2003 10-Dec-2003 2003-966850 10-Dec-2048 6/16/2006
53-080 Ave. Mendoza 774 063 004 3 24-Nov-2003 23-Dec-2003 2003-999396 23-Dec-2048 NA
53-175 Ave. Mendoza 774 062 021 4 19-Sep-2001 17-Oct-2001 2001-503965 17-Oct-2031 NA
54-040 Ave. Mendoza 774 223 003 3 14-Sep-2001 28-Sep-2001 2001-471684 28-Sep-2031 7/15/2004
51-780 Ave. Morales 773 152 002 3 12-Jul-1996 6-May-1997 155371 [1997]6-May-2027 NA
51-400 Ave. Navarro 773 104 009 3 22-Oct-2002 30-Oct-2002 2002-618003 30-Oct-2047 NA
51-510 Ave. Navarro 773 145 001 3 11-Jan-2002 8-Feb-2002 2002-072232 8-Feb-2032 NA
51-870 Ave. Navarro 773 184 006 3 8-Jan-2002 22-Jan-2002 2002-035156 22-Jan-2032 NA
51-930 Ave. Navarro 773 184 009 3 12-Dec-2001 28-Dec-2001 2001-648898 28-Dec-2031 NA
52-155 Ave. Navarro 773 234 019 3 6-Dec-1993 22-Dec-1993 521256 [1993]22-Dec-2033 NA
52-355 Ave. Navarro 773 274 016 3 6-Dec-1993 22-Dec-1993 524997 [1993]22-Dec-2033 NA
52-385 Ave. Navarro 773 274 018 3 1-Mar-1993 30-Apr-1993 162018 [1993]30-Apr-2033 NA
53-185 Ave. Navarro 774 064 021 3 1988 28-May-2003 2003-380632 28-May-2058 NA
53-205 Ave. Navarro 774 064 022 3 14-Mar-1989 14-Jun-2006 2006-0428536 14-Jun-2051 NA
53-645 Ave. Navarro
774-134-017 3 29-Aug-2012 25-Oct-2012 2012-0513298 25-Feb-2057 NA
53-655 Ave. Navarro 774 134 018 3 13-Feb-2001 21-Mar-2001 2001-114889 21-Mar-2031 12/15/2004
53-800 Ave. Navarro 774 175 003 3 7-Aug-2001 28-Sep-2001 2001-474645 28-Sep-2031 10/20/2009
53-835 Ave. Navarro 774 174 017 4 29-Jul-2002 4-Sep-2002 2002-491362 4-Sep-2047 NA
51-785 Ave. Obregon 773 163 014 3 27-Oct-2000 15-Nov-2000 2000-456029 15-Nov-2030 NA
51-925 Ave. Obregon 773 163 020 3 8-May-2003 30-May-2003 2003-391677 30-May-2048 NA
52-010 Ave. Obregon 773 215 001 3 9-Sep-1996 24-Sep-1996 367376 1996]24-Sep-2026 NA
Property Address
18
11
APN Unit Size
Date of
Completion
(CofO)
Date of
Recordation
County
Recorder
Doc #
Duration of
Covenants
Assumption
Date
(most recent)
52-030 Ave. Obregon 773 215 002 3 9-Sep-1996 22-Oct-1996 404700 [1996]22-Oct-2026 NA
52-355 Ave. Obregon 773 254 016 3 20-Feb-2002 15-Mar-2002 2002-133703 15-Mar-2047 NA
52-440 Ave. Obregon 773 255 009 4 31-Mar-1993 30-Apr-1993 162025 [1993]30-Apr-2033 NA
52-450 Ave. Obregon 773 255 011 3 2-Feb-2001 23-Feb-2001 2001-073983 23-Feb-2031 5/5/2010
52-585 Ave. Obregon 773 284 017 3 25-Jun-2003 22-Jul-2003 2003-545819 22-Jul-2048 NA
52-880 Ave. Obregon 773 315 007 3 13-Feb-2003 3-Mar-2003 2003-148491 3-Mar-2048 NA
53-230 Ave. Obregon 774 045 011 3 1-Jun-2001 22-Jun-2001 2001-286692 22-Jun-2031 N/A
54-845 Ave. Obregon 774 293 017 4 25-Jul-1988 3-Jul-1997 236840 [1997]3-Jul-2027 NA
52-120 Ave. Ramirez 773 222 006 3 17-Jan-2001 26-Jan-2001 2001-036310 26-Jan-2031 NA
52-585 Ave. Ramirez 773-291-016 3 10-Apr-03 5-May-03 2003-319084 5-May-2048 NA
52-665 Ave. Ramirez 773 291 020 3 1988 26-Aug-2003 2003-658021 26-Aug-2048 NA
52-720 Ave. Ramirez 773 292 010 3 13-Jan-2004 3-Feb-2004 2004-0077754 3-Feb-2049 N/A
52-900 Ave. Ramirez
773-323-008 4 1988 14-Dec-2011 2011-pending 14-Dec-2056 NA
53-785 Ave. Ramirez 774 161 016 4 15-Mar-1990 6-Jul-2007 2007-0442342 6-Jul-2052 NA
54-445 Ave. Ramirez 774 243 022 3 27-Oct-1999 15-Nov-1999 1999-202128 15-Nov-2029 NA
51-800 Ave. Rubio 773 162 003 3 12-Jun-1998 11-Sep-1998 388025 [1998]11-Sep-2028 12/13/2002
51-840 Ave. Rubio 773 162 005 3 10-Mar-1998 28-Sep-1998 414304 [1998]28-Sep-2028 NA
