2020-11-20 Check#203357PWLC II, INC
11/20/2020VENDOR: 08916 PWLC II, INC
CHECK NO: 203357City of La Quinta
DATE ID AMOUNTDESCRIPTIONPO #GL ACCT #
11/5/2020 92534 4,200.0011/05/20 TREE REMOVAL SVCS 215-7004-60691
11/1/2020 92646 1,242.4211/2020 GENERAL MAINT. LLMD PROJ NO. 2018-3020210031 101-2002-60112
11/1/2020 92646 47,424.5811/2020 GENERAL MAINT. LLMD PROJ NO. 2018-3020210031 215-7004-60112
11/17/2020 92714 750.0011/17/20 PALM TREE TRIMMING 215-7004-60673
11/17/2020 92715 875.0011/17/20 TREE REMOVAL 215-7004-60691
11/17/2020 92716 1,150.0011/17/20 TREE REMOVAL 215-7004-60691
55,642.00CHECK TOTAL
PWLC II, INC
PO BOX 986
VISTA, CA 92085-
---Fifty Five Thousand Six Hundred Forty Two Dollars and 00/100 Cents---
11/20/2020 $55,642.00
CHECK NO: 203357
DATE PAY THIS AMOUNT
78-495 Calle Tampico
La Quinta, CA 92253
City of La Quinta BANK OF THE WEST
90-78/1211
PAY
TO THE
ORDER
OF
AUTHORIZED SIGNATURE
AUTHORIZED SIGNATURE
O203357O T121100782T O059731851O