Check #124316PWLC II, INC
10/25/2019VENDOR: 08916 PWLC II, INC
CHECK NO: 124316City of La Quinta
DATE ID AMOUNTDESCRIPTIONPO #GL ACCT #
10/21/2019 91718 192.0010/21/19 - TREE REMOVAL 215-7004-60691
10/21/2019 91719 175.0010/21/19 - PALM TREES 215-7004-60673
10/21/2019 91720 475.0010/21/19 - MESQUITE TREE REMOVAL 215-7004-60691
10/21/2019 91721 1,536.0010/21/19 - WEED ABATEMENT 215-7004-60691
10/21/2019 91722 3,694.0010/21/19 - LANDSCAPE EISENHOWER SINALOA 215-7004-60691
10/21/2019 91723 3,277.5010/21/19 - LANDSCAPE EISENHOWER DURANGO 215-7004-60691
9,349.50CHECK TOTAL
PWLC II, INC
PO BOX 986
VISTA, CA 92085-
---Nine Thousand Three Hundred Forty Nine Dollars and 50/100 Cents---
10/25/2019 $9,349.50
CHECK NO: 124316
DATE PAY THIS AMOUNT
78-495 Calle Tampico
La Quinta, CA 92253
(760) 777-7150
City of La Quinta WELLS FARGO
11-24/1210 (8)
PAY
TO THE
ORDER
OF
AUTHORIZED SIGNATURE
AUTHORIZED SIGNATURE
O124316O T121000248T O4159282482O