2021 12 14 FAC Special MeetingSPECIAL MEETING Page 1 of 2 DECEMBER 14, 2021
FINANCIAL ADVISORY COMMISSION AGENDA
NOTICE SPECIAL MEETING
OF THE LA QUINTA FINANCIAL ADVISORY COMMISSION
TO THE MEMBERS OF THE LA QUINTA FINANCIAL ADVISORY
COMMISSION AND TO THE COMMISSION SECRETARY:
NOTICE IS HEREBY GIVEN that a Special Meeting of the La Quinta
Financial Advisory Commission is hereby called to be held on Tuesday,
December 14, 2021, starting at 4:00 p.m.; at La Quinta City Hall located at
78495 Calle Tampico, La Quinta, CA 92253 for the following purpose:
ANNOUNCEMENTS, PRESENTATIONS AND WRITTEN COMMUNICATIONS
1.
CONSENT CALENDAR
1. Receive and File Revenue and Expenditure Report Dated August 30, 2021
2. Review and File First Quarter Fiscal Year 2021/22 Treasury Reports for July,
August, September 2021
BUSINESS SESSION
1. Approve Recommendation of Highway Bridge Program Advanced
Construction Funding for the Dune Palms Road Bridge Project
No. 2011-05
2. Receive and File Fiscal Year 2020/21 Measure G Sales Tax Compliance
Report
3. Appoint Two Financial Advisory Commissioners to Serve on the Fiscal Year
2022/23 General Fund Operating Budget Subcommittee
DEPARTMENTAL REPORTS
1. Community Workshop in January
2. Finance Department Current and Future Initiatives
Dated: December 13, 2021 /s/ George Batavick
George Batavick, Chairperson
Attest:
Jessica Delgado, Management Assistant
SPECIAL MEETING Page 2 of 2 DECEMBER 14, 2021
FINANCIAL ADVISORY COMMISSION AGENDA
DECLARATION OF POSTING
I, Jessica Delgado, Management Assistant, do hereby declare that the foregoing
notice for the La Quinta Financial Advisory Commission Special Meeting of
December 14, 2021, was posted on the outside entry to the Council Chamber at
78495 Calle Tampico, and on the bulletin boards at 51321 Avenida Bermudas
and 78630 Highway 111 on December 13, 2021.
Dated: December 13, 2021
Jessica Delgado, Management Assistant
FINANCIAL ADVISORY COMMISSION AGENDA Page 1 of 5 DECEMBER 14, 2021
SPECIAL MEETING
SPECIAL MEETING
FINANCIAL ADVISORY COMMISSION
AGENDA
CITY HALL COUNCIL CHAMBERS
78495 Calle Tampico, La Quinta
TUESDAY, DECEMBER 14, 2021, AT 4:00 P.M.
******************************
SPECIAL NOTICE
Teleconferencing and Telephonic Accessibility in Effect
Pursuant to Executive Orders N-60-20 and N-08-21 executed by the Governor
of California, and subsequently Assembly Bill 361 (AB 361, 2021), enacted in
response to the state of emergency relating to novel coronavirus disease 2019
(COVID-19) and enabling teleconferencing accommodations by suspending or
waiving specified provisions in the Ralph M. Brown Act (Government Code
§ 54950 et seq.), members of the public, the Financial Advisory Commission,
the City Manager, City Attorney, City Staff, and City Consultants may
participate in this special meeting by teleconference.
Members of the public wanting to listen to this meeting may do so by tuning-
in live via https://laquinta.12milesout.com/video/live .
Written public comments can be provided in-person during the meeting
or emailed to the Commission Secretary at JDelgado@LaQuintaCA.gov
preferably by 12:00 p.m. on the day of the meeting , and will be
distributed to the Commission, incorporated into the agenda packet and public
record of the meeting, and will not be read during the meeting unless, upon
the request of the Chair, a brief summary of any public comment is asked to
be read, to the extent staff can accommodate such request.
Financial Advisory Commission agendas and staff
www.laquintaca.gov
FINANCIAL ADVISORY COMMISSION AGENDA Page 2 of 5 DECEMBER 14, 2021
SPECIAL MEETING
Written Comments
and list the following:
1) Full Name 4) Public Comment or Agenda Item Number
2) City of Residence 5) Subject
3) Phone Number 6) Written Comments
*** TELECONFERENCE PROCEDURES ***
Verbal public comments via Teleconference members of the public
may attend and participate in the meeting by teleconference via Zoom
a ts are prompted by
the Chair; the City will facilitate the ability for a member of the public to be
audible to the Commission and general public and allow him/her/they to speak
on the item(s) requested. Please note members of the public must
unmute themselves when prompted upon being recognized by the
Chair, in order to become audible to the Commission and the public.
Only one person at a time may speak by teleconference and only after being
recognized by the Chair.
ZOOM LINK: https://us06web.zoom.us/j/89839984651
Meeting ID: 898 3998 4651
Or join by phone: (253) 215 8782
It would be appreciated that any email communications for public comments
related to the items on the agenda, or for general public comment, are
provided to the Finance Department Management Assistant at the email
address listed above prior to the commencement of the meeting. If that is not
possible, and to accommodate public comments on items that may be added
to the agenda after its initial posting or items that are on the agenda, every
effort will be made to attempt to review emails received by the Finance
Department Management Assistant during the course of the meeting. The
before action is taken on any agenda item to allow the Finance Department
Management Assistant to review emails and share any public comments
received during the meeting. All emails received by the Finance Department
Management Assistant, at the email address above, until the adjournment of
the meeting, will be included within the public record relating to the meeting.
******************************
CALL TO ORDER
Roll Call: Commissioners: Anderson, Campbell, Dorsey, Mast, Mills, Way and
Chair Batavick
FINANCIAL ADVISORY COMMISSION AGENDA Page 3 of 5 DECEMBER 14, 2021
SPECIAL MEETING
PLEDGE OF ALLEGIANCE
PUBLIC COMMENT
At this time, members of the public may address the Financial Advisory
Commission on any matter not listed on the agenda by providing written
public comments either in-person or via email as indicated above; or provide
verbal public comments either in-person or via teleconference by joining the
meeting virtually at https://us06web.zoom.us/j/89839984651 and use the
Chair. Members of the public
attending the meeting in-person are requested to complete a
form and submit it to the City Clerk. Please limit your comments to
three (3) minutes (or approximately 350 words). The Financial Advisory
Commission values your comments; however, in accordance with State law,
no action shall be taken on any item not appearing on the agenda unless it is
an emergency item authorized by the Brown Act [Government Code §
54954.2(b)]
CONFIRMATION OF AGENDA
ANNOUNCEMENTS, PRESENTATIONS AND WRITTEN COMMUNICATIONS
1.
CONSENT CALENDAR
NOTE: Consent Calendar items are routine in nature and can be approved by one motion.
1. Receive and File Revenue and Expenditure Report Dated August 30, 2021
2. Review and File First Quarter Fiscal Year 2021/22 Treasury Reports for
July, August, September 2021
BUSINESS SESSION
1. Approve Recommendation of Highway Bridge Program Advanced
Construction Funding for the Dune Palms Road Bridge Project
No. 2011-05
2. Receive and File Fiscal Year 2020/21 Measure G Sales Tax Compliance
Report
3. Appoint Two Financial Advisory Commissioners to Serve on the Fiscal
Year 2022/23 General Fund Operating Budget Subcommittee
STUDY SESSION None
FINANCIAL ADVISORY COMMISSION AGENDA Page 4 of 5 DECEMBER 14, 2021
SPECIAL MEETING
DEPARTMENTAL REPORTS
1. Community Workshop in January
2. Finance Department Current and Future Initiatives
ADJOURNMENT
The next regular quarterly meeting of the La Quinta Financial Advisory
Commission will be held on February 9, 2022, commencing at 4:00 p.m. at
the La Quinta City Hall Council Chambers, 78-495 Calle Tampico, La Quinta,
CA 92253.
DECLARATION OF POSTING
I, Jessica Delgado, Management Assistant, of the City of La Quinta, do hereby
declare that the foregoing Agenda for the Commission meeting was posted on
Tampico, and the bulletin boards at 78630 Highway 111, and 51321 Avenida
Bermudas, on December 13, 2021.
DATED: December 13, 2021
Jessica Delgado, Management Assistant
City of La Quinta, California
FINANCIAL ADVISORY COMMISSION AGENDA Page 5 of 5 DECEMBER 14, 2021
SPECIAL MEETING
Public Notices
The La Quinta City Hall Council Chambers is handicapped accessible. If special
equipment is needed for the hearing impaired, please contact the Commission
Secretary at (760) 777-7150, twenty-four (24) hours in advance of the
meeting and accommodations will be made.
If special electronic equipment is needed to make presentations to the
Commission, arrangements should be made in advance by contacting the
Commission Secretary at (760) 777-7150. A one (1) week notice is required.
If background material is to be presented to the Commission during a
Commission meeting, please be advised that eight (8) copies of all documents,
exhibits, etc., must be supplied to the Commission Secretary for distribution.
It is requested that this takes place prior to the beginning of the meeting.
Any Writings or documents provided to a majority of the Commission
regarding any item(s) on the agenda will be made available for public
inspection at the Concierge desk at City Hall located at 78495 Calle Tampico,
La Quinta, California, 92253, during normal business hours.
City of La Quinta
FINANCIAL ADVISORY COMMISSION MEETING: December 14, 2021
STAFF REPORT
AGENDA TITLE: RECEIVE AND FILE REVENUE AND EXPENDITURE REPORT
DATED AUGUST 31, 2021
RECOMMENDATION
Receive and file revenue and expenditure report dated August 31, 2021.
EXECUTIVE SUMMARY
•The report summarizes the City’s year-to-date (YTD) revenues and period
expenditures for August 2021 (Attachment 1).
•These reports are also reviewed by the City Council.
FISCAL IMPACT – None
BACKGROUND/ANALYSIS
Below is a summary of the column headers used on the Revenue and
Expenditure Summary Reports:
Original Total Budget – represents revenue and expenditure budgets the
Council adopted in June 2021 for fiscal year 2021/22.
Current Total Budget – represents original adopted budgets plus any
Council approved budget amendments from throughout the year. The
2020/21 operating and Capital Improvement Project carryovers to
2021/22 will be processed after the year-end audit is completed.
Period Activity – represents actual revenues received and expenditures
outlaid in the reporting month.
Fiscal Activity – represents actual revenues received and expenditures
outlaid YTD.
Variance Favorable/(Unfavorable) - represents the dollar difference
between YTD collections/expenditures and the current budgeted
amount.
Percent Used – represents the percentage activity as compared to
budget YTD.
CONSENT CALENDAR ITEM NO. 1
The revenue report includes revenues and transfers into funds from other
funds (income items). Revenues are not received uniformly throughout the
year, resulting in peaks and valleys. For example, large property tax
payments are usually received in December and May. Similarly,
Redevelopment Property Tax Trust Fund payments are typically received in
January and June. Any timing imbalance of revenue receipts versus
expenditures is funded from the City’s cash flow reserve.
The expenditure report includes expenditures and transfers out to other funds.
Unlike revenues, expenditures are more likely to be consistent from month to
month. However, large debt service payments or CIP expenditures can cause
swings.
Prepared by: Rosemary Hallick, Financial Services Analyst
Approved by: Claudia Martinez, Interim Finance Director
Attachment: 1. Revenue and Expenditure Report for August 31, 2021
MTD YTD
YTD Percent
of Budget
General Fund (GF)1,644,054$ 2,169,783$ 3.69%
All Funds 2,828,314$ 3,999,605$ 4.46%
MTD YTD
YTD Percent
of Budget
General Fund 2,111,173$ 2,775,342$ 5.03%
Payroll (GF)1,723,862$ 2,079,960$ 18.36%
All Funds 3,816,170$ 5,181,848$ 5.99%
August Revenues
August Expenditures
General Fund Non-General Fund
Transient Occupancy (Hotel) Tax 593,360$ CVAG Capital Improvement Program (CIP) Funding(1)671,482$
Mitigation Fees 400,172$ Developer Impact Fees- Transportation 132,504$
Document Transfer Tax 83,744$ SilverRock Greens Fees 103,767$
Building Plan Check Fees 81,527$ Gas Tax 89,102$
Building Permits 77,096$ Developer Impact Fees- Parks & Rec 61,074$
General Fund Non-General Fund
Buildings 70,000$ Liability Insurance Premium 446,349$
Sheriff Cal-ID 40,792$ Capital Improvement Program (CIP) - Construction(2)311,118$
Marketing and Tourism Promotions 22,701$ Workers Comp Insurance Premium 146,173$
Electric Utilities 18,141$ Property Insurance Premium 141,590$
Machinery and Equipment (Generators)17,881$ SilverRock Maintenance 117,755$
Top Five Revenue/Income Sources for August
Top Five Expenditures/Outlays for August
(1) CVAG CIP Funding: Represents a Coachella Valley Association of Governments' (CVAG) contribution towards the Washington
and Fred Waring triple left turn lanes capital project.
(2) CIP Construction: SilverRock event space and Fire Station 70 revitalization.
For Fiscal: 2021/22 Period Ending: 08/31/2021
11/8/2021 Page 1 of 3
Revenue Summary
Fiscal
Activity
Variance
Favorable
(Unfavorable)Fund
Period
Activity
Current
Total Budget
Original
Total Budget
Percent
Used
101 - GENERAL FUND 2,169,7831,644,05458,804,210 58,804,210 -56,634,427 3.69 %
201 - GAS TAX FUND 194,51689,1021,965,880 1,965,880 -1,771,364 9.89 %
202 - LIBRARY & MUSEUM FUND 2872352,850,700 2,850,700 -2,850,413 0.01 %
203 - PUBLIC SAFETY FUND (MEASURE G)005,000 5,000 -5,000 0.00 %
210 - FEDERAL ASSISTANCE FUND 00151,000 151,000 -151,000 0.00 %
212 - SLESA (COPS) FUND 00101,000 101,000 -101,000 0.00 %
215 - LIGHTING & LANDSCAPING FUND 002,274,700 2,274,700 -2,274,700 0.00 %
221 - AB 939 - CALRECYCLE FUND -3,3662,82170,000 70,000 -73,366 4.81 %
223 - MEASURE A FUND 001,567,000 1,567,000 -1,567,000 0.00 %
225 - INFRASTRUCTURE FUND 00100100 -100 0.00 %
226 - EMERGENCY MANAGEMENT PERFORMANCE GRANT (EMPG)-9,750012,000 12,000 -21,750 81.25 %
227 - STATE HOMELAND SECURITY PROGRAMS (SHSP)005,000 5,000 -5,000 0.00 %
230 - CASp FUND, AB 1379 3,2601,70019,200 19,200 -15,940 16.98 %
235 - SO COAST AIR QUALITY FUND 0052,800 52,800 -52,800 0.00 %
241 - HOUSING AUTHORITY 24,35172871,400 871,400 -847,049 2.79 %
243 - RDA LOW-MOD HOUSING FUND 0035,000 35,000 -35,000 0.00 %
247 - ECONOMIC DEVELOPMENT FUND 0030,000 30,000 -30,000 0.00 %
249 - SA 2011 LOW/MOD BOND FUND (Refinanced in 2016)00201,000 201,000 -201,000 0.00 %
250 - TRANSPORTATION DIF FUND 298,429132,504428,000 428,000 -129,571 69.73 %
251 - PARKS & REC DIF FUND 92,66461,074351,000 351,000 -258,336 26.40 %
252 - CIVIC CENTER DIF FUND 63,66736,722152,000 152,000 -88,333 41.89 %
253 - LIBRARY DEVELOPMENT DIF 17,46811,51350,000 50,000 -32,532 34.94 %
254 - COMMUNITY & CULTURAL CENTERS DIF 42,06427,72472,000 72,000 -29,936 58.42 %
255 - STREET FACILITY DIF FUND 4,327000 4,327 0.00 %
257 - FIRE PROTECTION DIF 20,43511,00566,000 66,000 -45,565 30.96 %
270 - ART IN PUBLIC PLACES FUND 31,13212,329130,000 130,000 -98,868 23.95 %
275 - LQ PUBLIC SAFETY OFFICER 002,600 2,600 -2,600 0.00 %
299 - INTEREST ALLOCATION FUND 60,519000 60,519 0.00 %
310 - LQ FINANCE AUTHORITY DEBT SERVICE 001,100 1,100 -1,100 0.00 %
401 - CAPITAL IMPROVEMENT PROGRAMS 671,482671,4829,894,806 9,894,806 -9,223,324 6.79 %
501 - FACILITY & FLEET REPLACEMENT 001,222,750 1,222,750 -1,222,750 0.00 %
502 - INFORMATION TECHNOLOGY 3,9452,0701,786,700 1,786,700 -1,782,755 0.22 %
503 - PARK EQUIP & FACILITY FUND 00400,000 400,000 -400,000 0.00 %
504 - INSURANCE FUND 001,010,800 1,010,800 -1,010,800 0.00 %
601 - SILVERROCK RESORT 218,746123,9064,157,693 4,157,693 -3,938,947 5.26 %
602 - SILVERROCK GOLF RESERVE 0067,000 67,000 -67,000 0.00 %
760 - SUPPLEMENTAL PENSION PLAN 006,000 6,000 -6,000 0.00 %
761 - CERBT OPEB TRUST 0080,000 80,000 -80,000 0.00 %
762 - PARS PENSION TRUST 95,6470700,000 700,000 -604,353 13.66 %
Report Total:2,828,314 3,999,60589,594,439 89,594,439 -85,594,834 4.46 %
ATTACHMENT 1
Accounts are subject to adjusting entries and audit. The City's Annual Comprehensive Financial Report, published annually in December, is the
best resource for all final audited numbers.
For Fiscal: 2021/22 Period Ending: 08/31/2021
11/8/2021 Page 2 of 3
Expenditure Summary
Fiscal
Activity
Variance
Favorable
(Unfavorable)Fund
Period
Activity
Current
Total Budget
Original
Total Budget
Percent
Used
101 - GENERAL FUND 2,775,3422,111,17355,162,726 55,162,726 52,387,384 5.03 %
201 - GAS TAX FUND 40,20737,6362,007,500 2,007,500 1,967,293 2.00 %
202 - LIBRARY & MUSEUM FUND 39,67432,9184,306,510 4,306,510 4,266,836 0.92 %
210 - FEDERAL ASSISTANCE FUND 00148,350 148,350 148,350 0.00 %
212 - SLESA (COPS) FUND 00100,000 100,000 100,000 0.00 %
215 - LIGHTING & LANDSCAPING FUND 254,606165,3482,257,400 2,257,400 2,002,794 11.28 %
221 - AB 939 - CALRECYCLE FUND 00150,000 150,000 150,000 0.00 %
223 - MEASURE A FUND 001,220,500 1,220,500 1,220,500 0.00 %
226 - EMERGENCY MANAGEMENT PERFORMANCE GRANT (EMPG)0012,000 12,000 12,000 0.00 %
227 - STATE HOMELAND SECURITY PROGRAMS (SHSP)005,000 5,000 5,000 0.00 %
230 - CASp FUND, AB 1379 005,600 5,600 5,600 0.00 %
235 - SO COAST AIR QUALITY FUND 36936942,500 42,500 42,131 0.87 %
241 - HOUSING AUTHORITY 50,80727,9581,542,200 1,542,200 1,491,393 3.29 %
243 - RDA LOW-MOD HOUSING FUND 00250,000 250,000 250,000 0.00 %
247 - ECONOMIC DEVELOPMENT FUND 0021,500 21,500 21,500 0.00 %
249 - SA 2011 LOW/MOD BOND FUND (Refinanced in 2016)30,54530,54520,000 20,000 -10,545 152.73 %
250 - TRANSPORTATION DIF FUND 00604,500 604,500 604,500 0.00 %
253 - LIBRARY DEVELOPMENT DIF 0030,000 30,000 30,000 0.00 %
254 - COMMUNITY & CULTURAL CENTERS DIF 00125,000 125,000 125,000 0.00 %
270 - ART IN PUBLIC PLACES FUND 981981127,000 127,000 126,019 0.77 %
310 - LQ FINANCE AUTHORITY DEBT SERVICE 001,100 1,100 1,100 0.00 %
401 - CAPITAL IMPROVEMENT PROGRAMS 315,652311,1189,894,806 9,894,806 9,579,154 3.19 %
501 - FACILITY & FLEET REPLACEMENT 56,43732,3981,222,750 1,222,750 1,166,313 4.62 %
502 - INFORMATION TECHNOLOGY 333,19354,3281,786,700 1,786,700 1,453,507 18.65 %
503 - PARK EQUIP & FACILITY FUND 00255,000 255,000 255,000 0.00 %
504 - INSURANCE FUND 847,625737,593936,800 936,800 89,175 90.48 %
601 - SILVERROCK RESORT 418,559260,9734,161,262 4,161,262 3,742,703 10.06 %
760 - SUPPLEMENTAL PENSION PLAN 12,83312,83312,850 12,850 17 99.87 %
761 - CERBT OPEB TRUST 001,500 1,500 1,500 0.00 %
762 - PARS PENSION TRUST 5,019052,000 52,000 46,981 9.65 %
Report Total:3,816,170 5,181,84886,463,054 86,463,054 81,281,206 5.99 %
Accounts are subject to adjusting entries and audit. The City's Annual Comprehensive Financial Report, published annually in December, is
the best resource for all final audited numbers.
Fund #Name Notes
101 General Fund The primary fund of the City used to account for all revenue and expenditures of the City; a broad
range of municipal activities are provided through this fund.
201 Gas Tax Fund Gasoline sales tax allocations received from the State which are restricted to street-related
expenditures.
202 Library and Museum Fund Revenues from property taxes and related expenditures for library and museum services.
203 Public Safety Fund General Fund Measure G sales tax revenue set aside for public safety expenditures.
210 Federal Assistance Fund Community Development Block Grant (CDBG) received from the federal government and the
expenditures of those resources.
212 SLESF (COPS) Fund Supplemental Law Enforcement Services Funds (SLESF) received from the State for law enforcement
activities. Also known as Citizen's Option for Public Safety (COPS).
215 Lighting & Landscaping Fund Special assessments levied on real property for city-wide lighting and landscape
maintenance/improvements and the expenditures of those resources.
220 Quimby Fund Developer fees received under the provisions of the Quimby Act for park development and
improvements.
221 AB939 Fund/Cal Recycle Franchise fees collected from the city waste hauler that are used to reduce waste sent to landfills
through recycling efforts. Assembly Bill (AB) 939.
223 Measure A Fund County sales tax allocations which are restricted to street-related expenditures.
224 TUMF Fund Developer-paid Transportation Uniform Mitigation Fees (TUMF) utilized for traffic projects in Riverside
County.
225 Infrastructure Fund Developer fees for the acquisition, construction or improvement of the City’s infrastructure as defined
by Resolution
226 Emergency Mgmt. Performance Grant (EMPG)Federal Emergency Management Agency (FEMA) grant for emergency preparedness.
227 State Homeland Security Programs (SHSP)Federal Emergency Management Agency (FEMA) grant for emergency preparedness.
230 CASP Fund, AB1379 / SB1186 Certified Access Specialist (CASp) program fees for ADA Accessibility Improvements; derived from
Business License renewals. Assembly Bill (AB) 1379 and Senate Bill (SB) 1186.
231 Successor Agency PA 1 RORF Fund
Successor Agency (SA) Project Area (PA) 1 Redevelopment Obligation Retirement Fund (RORF) for
Redevelopment Property Tax Trust Fund (RPTTF) taxes received for debt service payments on
recognized obligations of the former Redevelopment Agency (RDA).
235 SO Coast Air Quality Fund (AB2766, PM10)Contributions from the South Coast Air Quality Management District. Uses are limited to the reduction
and control of airborne pollutants. Assembly Bill (AB) 2766.
237 Successor Agency PA 1 Admin Fund Successor Agency (SA) Project Area (PA) 1 for administration of the Recognized Obligation Payment
Schedule (ROPS) associated with the former Redevelopment Agency (RDA).
241 Housing Authority Activities of the Housing Authority which is to promote and provide quality affordable housing.
243 RDA Low-Moderate Housing Fund Activities of the Housing Authority which is to promote and provide quality affordable housing.
Accounts for RDA loan repayments (20% for Housing) and housing programs,.
244 Housing Grants Activites related Local Early Action Planning (LEAP) and SB2 grants for housing planning and
development.
247 Economic Development Fund Proceeds from sale of City-owned land; transferred from General Fund for future economic
development.
249 SA 2011 Low/Mod Bond Fund Successor Agency (SA) low/moderate housing fund; 2011 bonds refinanced in 2016.
250 Transportation DIF Fund Developer impact fees collected for specific public improvements - transportation related.
251 Parks & Rec. DIF Fund Developer impact fees collected for specific public improvements - parks and recreation.
252 Civic Center DIF Fund Developer impact fees collected for specific public improvements - Civic Center.
253 Library Development DIF Fund Developer impact fees collected for specific public improvements - library.
254 Community Center DIF Fund Developer impact fees collected for specific public improvements - community center.
255 Street Facility DIF Fund Developer impact fees collected for specific public improvements - streets.
256 Park Facility DIF Fund Developer impact fees collected for specific public improvements - parks.
257 Fire Protection DIF Fund Developer impact fees collected for specific public improvements - fire protection.
270 Art In Public Places Fund Developer fees collected in lieu of art placement; utilized for acquisition, installation and maintenance
of public artworks.
275 LQ Public Safety Officer Fund Annual transfer in from General Fund; distributed to public safety officers disabled or killed in the line
of duty.
299 Interest Allocation Fund Interest earned on investments.
310 LQ Finance Authority Debt Service Fund Accounted for the debt service the Financing Authority’s outstanding debt and any related reporting
requirements. This bond was fully paid in October 2018.
401 Capital Improvement Program Fund Planning, design, and construction of various capital projects throughout the City.
405 SA PA 1 Capital Improvement Fund Successor Agency (SA) Project Area (PA) 1 bond proceeds restricted by the bond indenture covenants.
Used for SilverRock infrastructure improvements.
501 Equipment Replacement Fund Internal Service Fund for vehicles, heavy equipment, and related facilities.
502 Information Technology Fund Internal Service Fund for computer hardware and software and phone systems.
503 Park Equipment & Facility Fund Internal Service Fund for park equipment and facilities.
504 Insurance Fund Internal Service Fund for city-wide insurance coverages.
601 SilverRock Resort Fund Enterprise Fund for activities of the city-owned golf course.
602 SilverRock Golf Reserve Fund Enterprise Fund for golf course reserves for capital improvements.
760 Supplemental Pension Plan (PARS Account)Supplemental pension savings plan for excess retiree benefits to general employees of the City.
761 Other Post Benefit Obligation Trust (OPEB)For retiree medical benefits and unfunded liabilities.
762 Pension Trust Benefit (PARS Account)For all pension-related benefits and unfunded liabilities.
Fund Descriptions
Page 3 of 3
City of La Quinta
FINANCIAL ADVISORY COMMISSION MEETING: December 14, 2021
STAFF REPORT
AGENDA TITLE: RECEIVE AND FILE FIRST QUARTER FISCAL YEAR 2021/22
TREASURY REPORTS FOR JULY, AUGUST, SEPTEMBER 2021
RECOMMENDATION
Receive and file the first quarter fiscal year 2021/22 Treasury Reports for July,
August, and September 2021.
BACKGROUND/ANALYSIS
Commentary and Summary of Significant Activity
The total book value of the portfolio decreased $10.8 million, from $186.9
million at the end of June to $176.1 million at the end of September. A
decrease of $13.5 million was due was due to payment of debt service
obligations in September (funding of which came from the Redevelopment
Property Tax Trust Fund (RPTTF) pass-through apportionment payment in
June). The increase reflects operational activity throughout the quarter. The
portfolio is within policy limits for investment types and total allocation by type
(see chart below), and is also within policy guidelines for investment ratings.
Investment Type July August September
Max
Allowed
Bank Accounts 7.68%6.95%5.73%100%
Local Agency Investment Fund (LAIF) City 36.07%37.68%40.58%(1)
Local Agency Investment Fund (LAIF) Housing 5.70%5.58%6.01%(1)(2)
Money Market Pool Accounts-CAMP 7.46%0.45%0.49%20%
Federal Agency Coupons 11.84%11.85%13.33%100%
Treasury Coupons 5.31%5.20%6.72%100%
Certificates of Deposit (CD's)17.38%16.76%18.20%30%
Corporate Notes 1.26%1.24%1.33%30%
Money Market with Fiscal Agent 0.00%7.12%0.00%(2)
CERBT- OPEB Trust 1.10%1.08%1.16%(3)
PARS Pension Trust 6.18%6.09%6.44%(3)
Total 100%100%100%
(3) OPEB and pension trusts are fiduciary accounts and not subject to City Investment Policy
(1) LAIF is subject to maximum dollar amount not a percentage of the portfolio
(2) Funds held by fiscal agent and the LAIF Housing funds are governed by bond indentures and not subject to City
Investment Policy
Portfolio Allocations
CONSENT CALENDAR ITEM NO. 2
The fiscal year annual effective rate of return is 0.72% as of September, which
reflects a 41 basis point (bps) decrease since September 2020. The overall
portfolio rate is declining as 5-year securities purchased when rates were
higher are maturing and are being replaced with securities at significantly
lower rates. Additionally, for liquidity purposes the City holds a substantial
balance in the Local Agency Investment Fund (LAIF), which has also seen a
decline in rates driven by the short-term bond market and Fed Funds rate.
The LAIF rate was 2.19% in September of 2019, had dropped to 0.62% in
September 2020 and was only 0.20% in September of this year.
Throughout the quarter, three CDs and one agency bond matured, one
corporate bond was called, five CD’s were sold, and three agency bonds, two
treasuries, and nine CDs were purchased. Maturities and purchases are listed
in detail in the attached reports.
Other Notes
Money market funds with the fiscal agent are bond proceeds subject to bond
indentures, not the City’s investment policy. Successor Agency (SA) funds
cannot be invested long-term; therefore SA funds are only invested in LAIF.
Looking Ahead
The Treasurer follows a “buy and hold” Investment Policy, unless it is fiscally
advantageous to actively trade outside of maturity dates. In the short term,
the Treasurer will invest in CAMP and LAIF as needed. Longer term
investments may include Government Sponsored Enterprise (agencies)
securities, U.S. Treasuries, Corporate Notes, and Negotiable Certificates of
Deposits. All investments recognize both immediate and long-term cash flow
needs, and there is sufficient liquidity in the portfolio to meet expenditure
requirements for the next six months.
ALTERNATIVES - None
Prepared by: Rosemary Hallick, Financial Services Analyst
Approved by: Claudia Martinez, Interim Finance Director/City Treasurer
Attachment: 1. Treasurer’s Report for July 1, 2021 to September 30, 2021
Total
Earnings
Average
Days to
Maturity
Effective
Rate of
Return YTD
July 117,193$ 357 0.74%
August 105,721$ 343 0.71%
September 116,258$ 407 0.72%
Quarter 1 339,173$ 369 0.72%
