2022 03 01 Council
CITY COUNCIL AGENDA Page 1 of 7 MARCH 1, 2022
CITY COUNCIL
AGENDA
CITY HALL COUNCIL CHAMBER
78495 Calle Tampico, La Quinta
REGULAR MEETING ON TUESDAY, MARCH 1, 2022
3:00 P.M. CLOSED SESSION | 4:00 P.M. OPEN SESSION
******************************
SPECIAL NOTICE
Teleconferencing and Telephonic Accessibility In Effect
Pursuant to Executive Orders N-60-20 and N-08-21 executed by the Governor
of California, and subsequently Assembly Bill 361 (AB 361, 2021), enacted in
response to the state of emergency relating to novel coronavirus disease 2019
(COVID-19) and enabling teleconferencing accommodations by suspending or
waiving specified provisions in the Ralph M. Brown Act (Government Code
§ 54950 et seq.), members of the public, the City Council, the City Manager,
City Attorney, City Staff, and City Consultants may participate in this regular
meeting by teleconference.
Members of the public wanting to listen to the open session of the meeting
may do so by tuning-in live via http://laquinta.12milesout.com/video/live.
Members of the public wanting to address the City Council, either for a
specific agenda item or matters not on the agenda are requested to follow the
instructions listed below:
Written public comments – can be provided in-person during the meeting
or emailed to the City Clerk’s Office at CityClerkMail@LaQuintaCA.gov
preferably by 2:00 p.m. on the day of the meeting, and will be distributed
to the City Council, incorporated into the agenda packet and public record of
the meeting, and will not be read during the meeting unless, upon the request
of the Mayor, a brief summary of any public comment is asked to be read, to
the extent the City Clerk’s Office can accommodate such request.
City Council agendas and staff reports
are available on the City’s
web page: www.LaQuintaCA.gov
CITY COUNCIL AGENDA Page 2 of 7 MARCH 1, 2022
The email “subject line” must clearly state “Written Comments” and list the
following:
1) Full Name 4) Public Comment or Agenda Item Number
2) City of Residence 5) Subject
3) Phone Number 6) Written Comments
*** TELECONFERENCE PROCEDURES ***
Verbal public comments via Teleconference – members of the public
may attend and participate in this meeting by teleconference via Zoom
and use the “raise your hand” feature when public comments are prompted by
the Mayor; the City will facilitate the ability for a member of the public to be
audible to the City Council and general public and allow him/her/they to speak
on the item(s) requested. Please note – members of the public must
unmute themselves when prompted upon being recognized by the
Mayor, in order to become audible to the City Council and the public.
Only one person at a time may speak by teleconference and only after being
recognized by the Mayor.
ZOOM LINK: https://us06web.zoom.us/j/82540879912
Meeting ID: 825 4087 9912
Or join by phone: (253) 215 – 8782
It would be appreciated that any email communications for public comments
related to the items on the agenda, or for general public comment, are
provided to the City Clerk’s Office at the email address listed above prior to
the commencement of the meeting. If that is not possible, and to
accommodate public comments on items that may be added to the agenda
after its initial posting or items that are on the agenda, every effort will be
made to attempt to review emails received by the City Clerk’s Office during the
course of the meeting. The Mayor will endeavor to take a brief pause before
action is taken on any agenda item to a llow the City Clerk to review emails and
share any public comments received during the meeting. All emails received
by the City Clerk, at the email address above, until the adjournment of the
meeting, will be included within the public record relating to the meeting.
******************************
CALL TO ORDER
ROLL CALL: Councilmembers: Fitzpatrick, Peña, Radi, Sanchez, Mayor Evans
PUBLIC COMMENT ON MATTERS NOT ON THE AGENDA
At this time, members of the public may address the City Council on any
matter not listed on the agenda by providing written public comments
either in-person or via email as indicated above; or provide verbal public
CITY COUNCIL AGENDA Page 3 of 7 MARCH 1, 2022
comments either in-person or via teleconference by joining the meeting
virtually at https://us06web.zoom.us/j/82540879912 and use the
“raise your hand” feature when prompted by the Mayor. Members of the public
attending the meeting in-person are requested to complete a “Request to
Speak” form and submit it to the City Clerk. Please limit your comments to
three (3) minutes (or approximately 350 words). The City Council values your
comments; however, in accordance with State law, no action shall be taken
on any item not appearing on the agenda unless it is an emergency item
authorized by the Brown Act [Government Code § 54954.2(b)].
CONFIRMATION OF AGENDA
CLOSED SESSION
1. CONFERENCE WITH LEGAL COUNSEL - ANTICIPATED LITIGATION.
SIGNIFICANT EXPOSURE TO LITIGATION PURSUANT TO PARAGRAPH
(2) OR (3) OF SUBDIVISION (d) OF GOVERNMENT CODE SECTION
54956.9 (NUMBER OF POTENTIAL CASES: 1)
RECESS TO CLOSED SESSION
RECONVENE AT 4:00 P.M.
REPORT ON ACTION(S) TAKEN IN CLOSED SESSION
PLEDGE OF ALLEGIANCE
PUBLIC COMMENT ON MATTERS NOT ON THE AGENDA
At this time, members of the public may address the City Council on any
matter not listed on the agenda by providing written public comments
either in-person or via email as indicated above; or provide verbal public
comments either in-person or via teleconference by joining the meeting
virtually at https://us06web.zoom.us/j/82540879912 and use the
“raise your hand” feature when prompted by the Mayor. Members of the public
attending the meeting in-person are requested to complete a “Request to
Speak” form and submit it to the City Clerk. Please limit your comments to
three (3) minutes (or approximately 350 words). The City Council values your
comments; however, in accordance with State law, no action shall be taken
on any item not appearing on the agenda unless it is an emergency item
authorized by the Brown Act [Government Code § 54954.2(b)].
ANNOUNCEMENTS, PRESENTATIONS, AND WRITTEN COMMUNICATIONS
1. PROCLAMATION RECOGNIZING CAPTAIN HERMAN LOPEZ WITH
RIVERSIDE COUNTY SHERIFF’S DEPARTMENT FOR HIS PUBLIC
SERVICE
CITY COUNCIL AGENDA Page 4 of 7 MARCH 1, 2022
2. INTRODUCE RIVERSIDE COUNTY SHERIFF’S DEPARTMENT NEW
CAPTAIN MICHAEL (MIKE) BIANCO
3. PROCLAMATION IN RECOGNITION OF MARCH AS RED CROSS MONTH
4. GREENLEAF DESERT VIEW POWER, LLC. – A WOODY BIOMASS
ELECTRICAL GENERATING FACILITY ON THE CABAZON
RESERVATION IN MECCA, CALIFORNIA - PRESENTATION OVERVIEW
BY DIRECTOR OF OPERATIONS AND ENGINEERING MITCHELL
MARTIN
CONSENT CALENDAR
NOTE: Consent Calendar items are routine in nature and can be approved by one
motion.
PAGE
1. EXCUSE ABSENCE OF COMMISSIONER DORSEY FROM THE MAY 11,
2022 FINANCIAL ADVISORY COMMISSION MEETING
9
2. RECEIVE AND FILE SECOND QUARTER FISCAL YEAR 2021/22
TREASURY REPORTS FOR OCTOBER, NOVEMBER, DECEMBER 2021
11
3. APPROVE DEMAND REGISTERS DATED FEBRUARY 11 AND 18, 2022
63
4. APPROVE PLANS, SPECIFICATIONS, ENGINEER’S ESTIMATE, AND
ADVERTISE FOR BID THE JEFFERSON STREET AT AVENUE 53
ROUNDABOUT PROJECT NO. 2017-09
79
5. APPROVE MEETING MINUTES OF FEBRUARY 1, 2022
83
6. APPROVE JOINT SPECIAL MEETING OF THE LA QUINTA CITY COUNCIL
AND HOUSING AUTHORITY MINUTES OF FEBRUARY 1, 2022
89
7. APPROVE MEETING MINUTES OF FEBRUARY 15, 2022 93
BUSINESS SESSION
PAGE
1. APPROVE AGREEMENT FOR CONTRACT SERVICES WITH HGA TO
PROVIDE MASTER PLANNING AND PRELIMINARY DESIGN SERVICES
FOR THE LA QUINTA CULTURAL CAMPUS PROJECT NO. 2019-01
103
STUDY SESSION
PAGE
1. DISCUSS SHORT-TERM VACATION RENTAL PROGRAM 2021
CHARACTERISTICS, COMPLIANCE AND ENFORCEMENT OVERVIEW;
CURRENT AND FUTURE OBJECTIVES AND INITIATIVES; AND CITIZENS’
MEASURE INITIATIVE UPDATE
149
CITY COUNCIL AGENDA Page 5 of 7 MARCH 1, 2022
PUBLIC HEARINGS – after 5:00 p.m.
For all Public Hearings on the agenda, a person may provide public comments
in support or opposition of a project(s). If you challenge a project(s) in court,
you may be limited to raising only those issues you or someone else raised at
the public hearing or in written correspondence delivered to the City at, or
prior to the public hearing.
A person may submit written comments either in-person or via email at
CityClerkMail@LaQuintaCA.gov; or provide verbal comments during the
public hearing either in-person or via teleconference by joining the meeting
virtually at https://us06web.zoom.us/j/82540879912 and use the
“raise your hand” feature when prompted by the Mayor. Members of the
public attending the meeting in-person are requested to complete a “Request
to Speak” form and submit it to the City Clerk prior to consideration of the
item.
PAGE
1. ADOPT RESOLUTION TO VACATE 150-SQUARE-FOOT PORTION OF
AVENIDA MORALES PUBLIC RIGHT-OF-WAY FRONTING 51780 AVENIDA
MORALES IN THE SANTA CARMELITA AT VALE LA QUINTA
SUBDIVISION, UNIT NO. 2 [RESOLUTION NO. 2022-005]
161
2. CONTINUED FROM FEBRUARY 15, 2022: INTRODUCE FOR FIRST
READING AN ORDINANCE APPROVING A DEVELOPMENT AGREEMENT
FOR POLO VILLAS RESIDENCES. CEQA: THE PROJECT IS CONSISTENT
WITH PREVIOUSLY ADOPTED ENVIRONMENTAL ASSESSMENTS 2005-
537 AND 2010-608. LOCATION: WEST OF MADISON STREET BETWEEN
AVENUES 50 AND 52 [ORDINANCE NO. 599]
181
DEPARTMENTAL REPORTS
1. CITY MANAGER
2. CITY ATTORNEY
3. CITY CLERK
4. COMMUNITY RESOURCES
5. DESIGN AND DEVELOPMENT
6. FINANCE
7. PUBLIC WORKS
MAYOR’S AND COUNCIL MEMBERS’ ITEMS
REPORTS AND INFORMATIONAL ITEMS
1. CVAG CONSERVATION COMMISSION (Evans)
2. CVAG ENERGY AND ENVIRONMENTAL RESOURCES COMMITTEE (Evans)
3. CVAG EXECUTIVE COMMITTEE (Evans)
CITY COUNCIL AGENDA Page 6 of 7 MARCH 1, 2022
4. GREATER PALM SPRINGS CONVENTION AND VISITORS BUREAU (Evans)
5. IMPERIAL IRRIGATION DISTRICT – COACHELLA VALLEY ENERGY COMMISSION
(Evans)
6. LEAGUE OF CALIFORNIA CITIES DELEGATE (Evans)
7. COACHELLA VALLEY WATER DISTRICT JOINT POLICY COMMITTEE (Evans)
8. SOUTHERN CALIFORNIA ASSOCIATION OF GOVERNMENTS (Evans)
9. ECONOMIC DEVELOPMENT SUBCOMMITTEE (Evans & Fitzpatrick)
10. COACHELLA VALLEY MOUNTAINS CONSERVANCY (Fitzpatrick)
11. DESERT RECREATION DISTRICT COMMITTEE (Fitzpatrick & Radi)
12. COACHELLA VALLEY UNIFIED SCHOOL DISTRICT COMMITTEE (Fitzpatrick & Peña)
13. RIVERSIDE COUNTY TRANSPORTATION COMMISSION (Fitzpatrick)
14. SILVERROCK EVENT SITE AD HOC COMMITTEE (Fitzpatrick)
15. CANNABIS AD HOC COMMITTEE (Peña and Sanchez)
16. CVAG PUBLIC SAFETY COMMITTEE (Peña)
17. CVAG VALLEY-WIDE HOMELESSNESS COMMITTEE (Peña)
18. LEAGUE OF CALIFORNIA CITIES – PUBLIC SAFETY POLICY COMMITTEE (Peña)
19. IMPERIAL IRRIGATION DISTRICT – ENERGY CONSUMERS ADVISORY
COMMITTEE (Peña)
20. COACHELLA VALLEY MOSQUITO AND VECTOR CONTROL DISTRICT (Peña)
21. COVID-19 SMALL BUSINESS EMERGENCY ECONOMIC RELIEF PROGRAM AD
HOC COMMITTEE (Peña and Radi)
22. GREATER CV CHAMBER OF COMMERCE INFORMATION EXCHANGE COMMITTEE
(Radi)
23. CVAG TRANSPORTATION COMMITTEE (Radi)
24. SUNLINE TRANSIT AGENCY (Radi)
25. CITYWIDE SECURITY CAMERAS AD HOC COMMITTEE (Radi)
26. DESERT SANDS UNIFIED SCHOOL DISTRICT COMMITTEE (Radi & Sanchez)
27. ANIMAL CAMPUS COMMISSION (Sanchez)
28. LEAGUE OF CALIFORNIA CITIES – TRANSPORTATION, COMMUNICATION AND
PUBLIC WORKS POLICY COMMITTEE (Sanchez)
29. RIVERSIDE LOCAL AGENCY FORMATION COMMISSION (Sanchez)
30. FINANCIAL ADVISORY COMMITTEE MINUTES DATED NOVEMBER 10, 2021 275
31. FINANCIAL ADVISORY COMMITTEE MINUTES DATED DECEMBER 14, 2021 279
ADJOURNMENT
*********************************
The next regular meeting of the City Council will be held on March 15, 2022,
at 4:00 p.m. at the City Hall Council Chambers, 78495 Calle Tampico, La
Quinta, CA 92253.
DECLARATION OF POSTING
I, Monika Radeva, City Clerk, of the City of La Quinta, do hereby declare that
the foregoing Agenda for the La Quinta City Council meeting was posted on
CITY COUNCIL AGENDA Page 7 of 7 MARCH 1, 2022
the City’s website, near the entrance to the Council Chambers at 78495 Calle
Tampico, and the bulletin boards at the Stater Brothers Supermarket at 78630
Highway 111, and the La Quinta Cove Post Office at 51321 Avenida Bermudas,
on February 25, 2022.
DATED: February 25, 2022
MONIKA RADEVA, City Clerk
City of La Quinta, California
Public Notices
The La Quinta City Council Chamber is handicapped accessible. If special
equipment is needed for the hearing impaired, please call the City Clerk’s office
at (760) 777-7123, twenty-four (24) hours in advance of the meeting and
accommodations will be made.
If special electronic equipment is needed to make presentations to the City
Council, arrangements should be made in advance by contacting the City Clerk’s
office at (760) 777-7123. A one (1) week notice is required.
If background material is to be presented to the Councilmembers during a City
Council meeting, please be advised that eight (8) copies of all documents,
exhibits, etc., must be supplied to the City Clerk for distribution. It is requested
that this take place prior to the beginning of the meeting.
Any writings or documents provided to a majority of the City Council regarding
any item(s) on this agenda will be made available for public inspection at the
Community Development counter at City Hall located at 78495 Calle Tampico, La
Quinta, California, 92253, during normal business hours.
8
City of La Quinta
CITY COUNCIL MEETING: March 1, 2022
STAFF REPORT
AGENDA TITLE: EXCUSE ABSENCE OF COMMISSIONER DORSEY FROM THE
MAY 11, 2022 FINANCIAL ADVISORY COMMISSION MEETING
RECOMMENDATION
Excuse absence of Commissioner Keith Dorsey from the upcoming May 11,
2022 Financial Advisory Commission meeting.
EXECUTIVE SUMMARY
On February 9, 2022, Commissioner Dorsey advised staff that he will be
absent from the May 11, 2022 Financial Advisory Commission meeting as
he will be out of town attending his Doctorate Hooding Ceremony.
Commissioner Dorsey has no excused or unexcused absences for fiscal
year 2021/22.
FISCAL IMPACT
No meeting attendance compensation is paid to absent members.
BACKGROUND/ANALYSIS
The Municipal Code states: “If any member of a board, commission or
committee absents him/herself from two consecutive regular meetings, or
absents him/herself from a total of three regular meetings within any fiscal
year, his/her office shall become vacant and shall be filled as any other
vacancy. A board, commission or committee member may request advance
permission from the city council to be absent at one or more regular meetings
due to extenuating circumstances, and/or may request the city council to
excuse an absence after-the-fact where such extenuating circumstances
prevented the member from seeking advance permission to be absent. If such
permission or excuse is granted by the city council, the absence shall not be
counted toward the above-stated limitations on absences.”
ALTERNATIVES
Council may deny this request, which would result in the absence being
counted toward the Commissioner’s limitation on absences as noted above.
Prepared by: Laurie McGinley, Management Assistant
Approved by: Monika Radeva, City Clerk
CONSENT CALENDAR ITEM NO. 1
9
10
City of La Quinta
CITY COUNCIL MEETING: March 1, 2022
STAFF REPORT
AGENDA TITLE: RECEIVE AND FILE SECOND QUARTER FISCAL YEAR
2021/22 TREASURY REPORTS FOR OCTOBER, NOVEMBER, DECEMBER 2021
RECOMMENDATION
Receive and file the second quarter fiscal year 2021/22 Treasury Reports for
October, November and December 2021.
BACKGROUND/ANALYSIS
Commentary and Summary of Significant Activity
The total book value of the portfolio increased $6.9 million, from $176.1
million at the end of September to $183.0 million at the end of December. The
increase reflects operational activity throughout the quarter. The portfolio is
within policy limits for investment types and total allocation by type (see chart
below), and is also within policy guidelines for investment ratings.
Investment Type October November December
Max
Allowed
Bank Accounts 4.52% 5.86% 7.04% 100%
Local Agency Investment Fund (LAIF) City 40.63% 39.84% 34.70%
(1)
Local Agency Investment Fund (LAIF) Housing 6.02% 5.90% 5.79%
(1)(2)
Money Market Pool Accounts-CAMP 0.49% 0.48% 0.47% 20%
Federal Agency Coupons 14.19% 14.75% 17.18% 100%
Treasury Coupons 7.03% 6.90% 8.94% 100%
Certificates of Deposit (CD's)18.08% 17.45% 17.12% 30%
Corporate Notes 1.33% 1.31% 1.28% 30%
Money Market with Fiscal Agent 0.00% 0.00% 0.00%
(2)
CERBT- OPEB Trust 1.16% 1.14% 1.16%
(3)
PARS Pension Trust 6.54% 6.37% 6.32%
(3)
Total 100% 100% 100%
(3) OPEB and pension trusts are fiduciary accounts and not subject to City Investment Policy
(1) LAIF is subject to maximum dollar amount not a percentage of the portfolio
(2) Funds held by fiscal agent and the LAIF Housing funds are governed by bond indentures and not subject to City
Investment Policy
Portfolio Allocations
CONSENT CALENDAR ITEM NO. 2
11
The fiscal year annual effective rate of return is 0.77% as of December, which
reflects a 30 basis point (bps) decrease since December 2020. The overall
portfolio rate is declining as securities purchased when rates were higher are
maturing and are being replaced with securities at significantly lower rates.
Additionally, for liquidity purposes the City holds a substantial balance in the
Local Agency Investment Fund (LAIF), which has also seen a decline in rates
driven by the short-term bond market and Fed Funds rate. The LAIF rate was
2.04% in December of 2019, had dropped to 0.54% by December 2020 and
was only 0.21% in December of 2021. City staff is evaluating liquidity needs
and moving money from LAIF into investments that will provide greater yield.
Throughout the quarter, six CDs and one U.S. Treasury matured, one CD was
sold, and nine agency bonds, seven treasuries, and four CDs were purchased.
Maturities and purchases are listed in detail in the attached reports.
Other Notes
Money market funds with the fiscal agent are bond proceeds subject to bond
indentures, not the City’s investment policy. Successor Agency (SA) funds
cannot be invested long-term; therefore, SA funds are only invested in LAIF.
Looking Ahead
The Treasurer follows a “buy and hold” Investment Policy unless it is fiscally
advantageous to actively trade outside of maturity dates. In the short term,
the Treasurer will invest in CAMP and LAIF as needed. Longer term
investments may include Government Sponsored Enterprise (agencies)
securities, U.S. Treasuries, Corporate Notes, and Negotiable Certificates of
Deposits. All investments recognize both immediate and long-term cash flow
needs, and there is sufficient liquidity in the portfolio to meet expenditure
requirements for the next six months.
ALTERNATIVES - None
Prepared by: Rosemary Hallick, Financial Services Analyst
Approved by: Claudia Martinez, Finance Director/City Treasurer
Attachment: 1. Treasurer’s Report for October 1, 2021 to December 31, 2021
Total
Earnings
Average
Days to
Maturity
Effective
Rate of
Return YTD
October 159,122$ 419 0.80%
November 104,459$ 418 0.79%
December 100,276$ 448 0.77%
Quarter 2 363,858$ 428 0.79%
12
ATTACHMENT 113 13ATTACHMENT 1
Days to
Maturity
Page 1
Par Value Book Value
Maturity
Date
Stated
RateMarket Value
October 31, 2021
Portfolio Details - Investments
Average
BalanceIssuer
Portfolio Management
City of La Quinta
YTM
365TermCUSIPInvestment #
Purchase
Date
Bank Accounts
1Bank of New York1293 4,017,708.13 4,017,708.1309/01/2020 4,017,708.13 1SYS1293 0.000
1Bank of the West1228 3,189,065.93 3,189,065.9308/20/2019 3,189,065.93 1059731851 0.000
1City Petty Cash1059 3,300.00 3,300.0007/01/2016 3,300.00 1SYS1059 0.000
1Dune Palms Mobile Estates1318 378,955.53 378,955.5303/09/2021 378,955.53 1SYS1318 0.000
1La Quinta Palms Realty1062 367,857.92 367,857.9207/01/2016 367,857.92 1SYS1062 0.000
7,956,887.51 17,956,887.517,956,887.519,905,895.26Subtotal and Average 1 0.000
Local Agency Investment Fund-City
1Local Agency Inv Fund1055 71,519,640.72 71,519,640.72 0.20371,525,193.90 198-33-434 0.203
71,519,640.72 171,525,193.9071,519,640.7271,500,752.25Subtotal and Average 1 0.203
Local Agency Invstmnt Fund-Housing
1Local Agency Inv Fund1113 10,595,773.49 10,595,773.49 0.20310,596,651.37 125-33-005 0.203
10,595,773.49 110,596,651.3710,595,773.4910,592,861.44Subtotal and Average 1 0.203
Money Market/Mutual Funds
1Dreyfus12940.00 0.0007/01/2021 0.00 1X9USDDTP3 0.000
0.00 00.000.000.00Subtotal and Average 0 0.000
Money Market Accounts - CAMP
1California Asset Management Pr1153 855,558.44 855,558.44 0.05009/26/2018 855,558.44 1SYS1153 0.050
855,558.44 1855,558.44855,558.44855,522.46Subtotal and Average 1 0.050
Federal Agency Coupon Securities
309Federal National Mtg Assn1233 1,000,000.00 992,100.00 09/06/20221.37510/29/2019 1,010,530.00 1,0433135G0W33 1.659
332Federal Farm Credit Bank1247 1,000,000.00 999,217.36 09/29/20221.40002/05/2020 1,011,530.00 9673133EGWJ0 1.430
406Federal Farm Credit Bank1198 500,000.00 499,500.00 12/12/20221.87506/20/2019 509,245.00 1,2713133EKQP4 1.905
543Federal Farm Credit Bank1340 500,000.00 499,002.04 04/28/20230.17010/22/2021 498,630.00 5533133EMX64 0.302
651Federal Farm Credit Bank1223 500,000.00 499,400.00 08/14/20231.60009/12/2019 510,000.00 1,4323133EKZK5 1.632
673Federal Farm Credit Bank1158 250,000.00 247,275.00 09/05/20232.80010/15/2018 260,557.50 1,7863133EJYL7 3.041
730Federal Farm Credit Bank1234 1,000,000.00 996,900.00 11/01/20231.60011/01/2019 1,020,810.00 1,4613133EK4X1 1.680
834Federal Home Loan Bank1177 500,000.00 498,550.00 02/13/20242.50003/01/2019 522,115.00 1,8103130AFW94 2.563
835Federal Farm Credit Bank1246 1,000,000.00 999,000.00 02/14/20241.43002/14/2020 1,018,010.00 1,4613133ELNE0 1.456
974Federal National Mtg Assn1206 500,000.00 495,950.00 07/02/20241.75007/15/2019 514,170.00 1,8143135G0V75 1.922
998Federal Farm Credit Bank1212 500,000.00 499,500.00 07/26/20241.85008/02/2019 514,935.00 1,8203133EKWV4 1.871
Portfolio CITY
CP
Run Date: 02/17/2022 - 13:19 PM (PRF_PM2) 7.3.0
Report Ver. 7.3.6.11414
Days to
Maturity
Page 2
Par Value Book Value
Maturity
Date
Stated
RateMarket Value
October 31, 2021
Portfolio Details - Investments
Average
BalanceIssuer
Portfolio Management
City of La Quinta
YTM
365TermCUSIPInvestment #
Purchase
Date
Federal Agency Coupon Securities
1,051Federal Farm Credit Bank1224 500,000.00 498,750.00 09/17/20241.60009/17/2019 511,675.00 1,8273133EKP75 1.652
1,051Federal Farm Credit Bank1242 1,000,000.00 998,600.00 09/17/20241.70012/17/2019 1,026,190.00 1,7363133ELEA8 1.731
1,113Federal National Mtg Assn1291 500,000.00 499,250.00 11/18/20240.42011/18/2020 495,480.00 1,4613135G06E8 0.458
1,155Federal National Mtg Assn1300 500,000.00 500,000.00 12/30/20240.40012/30/2020 495,445.00 1,4613135GAAW1 0.400
1,303Federal Home Loan Mtg Corp1279 1,000,000.00 1,000,000.00 05/27/20250.62505/27/2020 989,940.00 1,8263134GVYG7 0.625
1,316Federal Farm Credit Bank1280 500,000.00 499,850.00 06/09/20250.50006/09/2020 492,815.00 1,8263133ELH23 0.506
1,317Federal Farm Credit Bank1282 500,000.00 500,000.00 06/10/20250.68006/10/2020 496,385.00 1,8263133ELH80 0.680
1,320Federal Home Loan Bank1281 500,000.00 499,850.00 06/13/20250.50006/03/2020 491,615.00 1,8363130AJKW8 0.506
1,337Federal Home Loan Bank1283 300,000.00 300,000.00 06/30/20250.68006/30/2020 296,481.00 1,8263130AJRP6 0.680
1,358Federal Home Loan Mtg Corp1297 1,000,000.00 997,300.00 07/21/20250.37512/07/2020 978,820.00 1,6873137EAEU9 0.434
1,382Federal National Mtg Assn1288 500,000.00 500,000.00 08/14/20250.50008/14/2020 493,425.00 1,8263135G05S8 0.500
1,386Federal National Mtg Assn1290 500,000.00 499,750.00 08/18/20250.52008/28/2020 494,030.00 1,8163136G4M75 0.530
1,389Federal National Mtg Assn1289 1,000,000.00 1,000,000.00 08/21/20250.56008/21/2020 984,170.00 1,8263136G4N74 0.560
1,422Federal Home Loan Mtg Corp1307 500,000.00 495,999.50 09/23/20250.37502/23/2021 487,805.00 1,6733137EAEX3 0.552
1,422Federal Home Loan Mtg Corp1310 1,000,000.00 983,940.00 09/23/20250.37503/30/2021 975,610.00 1,6383137EAEX3 0.740
1,477Federal National Mtg Assn1292 500,000.00 499,250.00 11/17/20250.56011/17/2020 492,660.00 1,8263135GA2Z3 0.590
1,502Federal Home Loan Bank1298 500,000.00 497,400.00 12/12/20250.37512/07/2020 486,020.00 1,8313130AKFA9 0.480
1,513Federal National Mtg Assn1299 500,000.00 500,000.00 12/23/20250.60012/23/2020 492,760.00 1,8263135GA7D7 0.600
1,520Federal Home Loan Mtg Corp1301 500,000.00 500,000.00 12/30/20250.55012/30/2020 493,190.00 1,8263134GXGZ1 0.550
1,535Federal Home Loan Bank1302 500,000.00 500,000.00 01/14/20260.51001/14/2021 490,585.00 1,8263130AKMZ6 0.510
1,550Federal Home Loan Bank1304 500,000.00 500,000.00 01/29/20260.55001/29/2021 490,995.00 1,8263130AKN28 0.550
1,610Federal Home Loan Bank1312 500,000.00 500,000.00 03/30/20260.50003/30/2021 497,860.00 1,8263130ALV92 0.938
1,684Federal Home Loan Bank1324 1,000,000.00 993,420.00 06/12/20260.75006/17/2021 983,150.00 1,8213130AMFS6 0.885
1,743Federal Farm Credit Bank1330 500,000.00 498,000.00 08/10/20260.71008/10/2021 489,725.00 1,8263133EM2C5 0.792
1,774Federal Farm Credit Bank1338 1,000,000.00 991,080.00 09/10/20260.80009/28/2021 983,020.00 1,8083133EM4X7 0.985
1,794Federal Home Loan Bank1337 1,000,000.00 999,000.00 09/30/20261.00009/30/2021 989,430.00 1,8263130APBM6 1.021
1,807Federal Home Loan Bank1339 1,000,000.00 998,250.00 10/13/20260.95010/13/2021 987,890.00 1,8263130APB46 0.986
24,976,083.90 1,65124,977,703.5025,050,000.0024,251,630.91Subtotal and Average 1,218 1.024
Treasury Coupon Securities
195U.S. Treasury1192 500,000.00 496,650.00 05/15/20221.75005/31/2019 504,455.00 1,080912828SV3 1.984
333U.S. Treasury1178 500,000.00 489,687.50 09/30/20221.87503/01/2019 507,850.00 1,3099128282W9 2.480
637U.S. Treasury1341 500,000.00 497,792.97 07/31/20230.12510/22/2021 497,305.00 64791282CCN9 0.375
698U.S. Treasury1217 500,000.00 499,300.00 09/30/20231.37508/21/2019 508,455.00 1,501912828T26 1.410
805U.S. Treasury1342 1,000,000.00 991,000.00 01/15/20240.12510/22/2021 990,040.00 81591282CBE0 0.531
Portfolio CITY
CP
Run Date: 02/17/2022 - 13:19 PM (PRF_PM2) 7.3.0
1515
Days to
Maturity
Page 3
Par Value Book Value
Maturity
Date
Stated
RateMarket Value
October 31, 2021
Portfolio Details - Investments
Average
BalanceIssuer
Portfolio Management
City of La Quinta
YTM
365TermCUSIPInvestment #
Purchase
Date
Treasury Coupon Securities
1,079U.S. Treasury1343 1,000,000.00 996,320.00 10/15/20240.62510/22/2021 996,090.00 1,08991282CDB4 0.750
