Signature - Jewel & Villas Addresses 2021DATE
July 15, 2021
Map No.
Previous
Unit #
New
Unit # Street Number Street Name
36537-1 V69 26 80388 Kiawah Island
36537-1 V70 27 80400 Kiawah Island
36537-1 V71 28 80412 Kiawah Island
36537-1 V72 29 80424 Kiawah Island
36537-1 V73 30 80436 Kiawah Island
36537-1 V74 31 80448 Kiawah Island
36537-1 V75 32 80460 Kiawah Island
36537-1 V65 22 80340 Kiawah Island
36537-1 V66 23 80352 Kiawah Island
36537-1 V67 24 80364 Kiawah Island
36537-1 V86 16 80365 Kiawah Island
36537-1 V68 25 80376 Kiawah Island
36537-1 V85 15 80377 Kiawah Island
36537-1 V89 19 80304 Redstone Way
36537-1 V88 18 80316 Redstone Way
36537-1 V84 6 80317 Redstone Way
36537-1 V87 17 80328 Redstone Way
36537-1 V83 7 80329 Redstone Way
36537-1 V82 8 80341 Redstone Way
36537-1 V81 9 80353 Redstone Way
36537-1 V80 10 80365 Redstone Way
36537-1 V79 11 80377 Redstone Way
36537-1 V78 12 80389 Redstone Way
36537-1 V77 13 80401 Redstone Way
36537-1 V76 14 80413 Redstone Way
36537-1 V96 1 80245 Redstone Way
36537-1 V97 2 80257 Redstone Way
36537-1 V98 3 80269 Redstone Way
36537-1 V91 21 80280 Redstone Way
36537-1 V99 4 80281 Redstone Way
36537-1 V90 20 80292 Redstone Way
36537-1 V100 5 80293 Redstone Way
36537-1 V95 80232 Redstone Way
36537-1 V94 80244 Redstone Way
36537-1 V93 80256 Redstone Way
36537-1 V92 80268 Redstone Way
Address List
Signature at PGA West
TR 36537-1 & -2
Update of Product Line Only, No New Address Assignments
Page 1 of 3
DATE
July 15, 2021
Address List
Signature at PGA West
TR 36537-1 & -2
36537-1 V48 80408 Whisper Rock Way
36537-1 V49 80418 Whisper Rock Way
36537-1 V57 80425 Whisper Rock Way
36537-1 V50 80428 Whisper Rock Way
36537-1 V51 80438 Whisper Rock Way
36537-1 V56 80439 Whisper Rock Way
36537-1 V55 80453 Whisper Rock Way
36537-1 V54 80467 Whisper Rock Way
36537-1 V53 80481 Whisper Rock Way
36537-1 V52 80495 Whisper Rock Way
36537-1 V44 83 80368 Whisper Rock Way
36537-1 V45 84 80378 Whisper Rock Way
36537-1 V60 85 80383 Whisper Rock Way
36537-1 V46 86 80388 Whisper Rock Way
36537-1 V59 35 80397 Whisper Rock Way
36537-1 V47 34 80398 Whisper Rock Way
36537-1 V58 33 80411 Whisper Rock Way
36537-1 V36 75 80300 Whisper Rock Way
36537-1 V37 76 80306 Whisper Rock Way
36537-1 V38 77 80312 Whisper Rock Way
36537-1 V39 78 80318 Whisper Rock Way
36537-1 V40 79 80328 Whisper Rock Way
36537-1 V41 80 80338 Whisper Rock Way
36537-1 V42 81 80348 Whisper Rock Way
36537-1 V43 82 80358 Whisper Rock Way
36537-1 V64 39 80327 Whisper Rock Way
36537-1 V63 38 80341 Whisper Rock Way
36537-1 V62 37 80355 Whisper Rock Way
36537-1 V61 36 80369 Whisper Rock Way
36537-2 V29 80218 Whisper Rock Way
36537-2 V30 80228 Whisper Rock Way
36537-2 V31 80238 Whisper Rock Way
36537-2 V32 80248 Whisper Rock Way
36537-2 V33 80258 Whisper Rock Way
36537-2 V34 80268 Whisper Rock Way
36537-2 V35 80278 Whisper Rock Way
36537-2 V12 47 80215 Whisper Rock Way
36537-2 V13 46 80229 Whisper Rock Way
36537-2 V14 45 80243 Whisper Rock Way
Page 2 of 3
DATE
July 15, 2021
Address List
Signature at PGA West
TR 36537-1 & -2
36537-2 V15 44 80257 Whisper Rock Way
36537-2 V16 43 80269 Whisper Rock Way
36537-2 V17 42 80279 Whisper Rock Way
36537-2 V18 41 80289 Whisper Rock Way
36537-2 V19 40 80299 Whisper Rock Way
36537-2 V23 62 80158 Whisper Rock Way
36537-2 V24 63 80168 Whisper Rock Way
36537-2 V25 64 80178 Whisper Rock Way
36537-2 V26 65 80188 Whisper Rock Way
36537-2 V27 66 80198 Whisper Rock Way
36537-2 V28 67 80208 Whisper Rock Way
36537-2 V5 54 80117 Whisper Rock Way
36537-2 V6 53 80131 Whisper Rock Way
36537-2 V7 52 80145 Whisper Rock Way
36537-2 V8 51 80159 Whisper Rock Way
36537-2 V9 50 80173 Whisper Rock Way
36537-2 V10 49 80187 Whisper Rock Way
36537-2 V11 48 80201 Whisper Rock Way
36537-2 V4 55 80088 Whisper Rock Way
36537-2 V3 56 80098 Whisper Rock Way
36537-2 V2 57 80108 Whisper Rock Way
36537-2 V1 58 80118 Whisper Rock Way
36537-2 V20 59 80128 Whisper Rock Way
36537-2 V21 60 80138 Whisper Rock Way
36537-2 V22 61 80148 Whisper Rock Way
Approved by:
Page 3 of 3