2022 04 13 FAC Special MeetingSPECIAL MEETING NOTICE Page 1 of 6 APRIL 13, 2022
FINANCIAL ADVISORY COMMISSION
NOTICE SPECIAL MEETING
OF THE LA QUINTA FINANCIAL ADVISORY COMMISSION
TO THE MEMBERS OF THE LA QUINTA FINANCIAL ADVISORY
COMMISSION AND TO THE COMMISSION SECRETARY:
NOTICE IS HEREBY GIVEN that a Special Meeting of the La Quinta
Financial Advisory Commission is hereby called to be held on Wednesday, April
13, 2022, starting at 4:00 p.m.; at La Quinta City Hall located at 78495 Calle
Tampico, La Quinta, CA 92253 for the following purpose:
CONSENT CALENDAR
1. Approve Meeting Minutes Dated February 9, 2022
2. Receive and File Second Quarter Fiscal Year 2021/22 Treasury Reports for
October, November, December 2021
3. Receive and File Revenue and Expenditure Report Dated December 31,
2021
4. Receive and File Revenue and Expenditure Report Dated January 31, 2022
BUSINESS SESSION
1. Receive and file fiscal year 2021/22 Mid-Year Budget Report
STUDY SESSION
1. Discuss Projects to be included in Fiscal Years 2022/23 through 2026/27
Capital Improvement Program budget
2. Review and Discuss the 2022 Community Workshop
DEPARTMENTAL REPORTS
1. Finance Department Current and Future Initiatives
Dated: April 11, 2022 /s/ George Batavick
George Batavick, Chairperson
Attest:
Jessica Delgado, Management Assistant
SPECIAL MEETING NOTICE Page 2 of 6 APRIL 13, 2022
FINANCIAL ADVISORY COMMISSION
DECLARATION OF POSTING
I, Jessica Delgado, Management Assistant, do hereby declare that the foregoing
notice for the La Quinta Financial Advisory Commission Special Meeting of April
13, 2022, was posted on the outside entry to the Council Chamber at 78495
Calle Tampico, and on the bulletin boards at 51321 Avenida Bermudas and
78630 Highway 111 on April 11, 2022.
Dated: April 11, 2022
Jessica Delgado, Management Assistant
SPECIAL MEETING NOTICE Page 3 of 6 APRIL 13, 2022
FINANCIAL ADVISORY COMMISSION
SPECIAL MEETING
FINANCIAL ADVISORY COMMISSION
AGENDA
CITY HALL COUNCIL CHAMBERS
78495 Calle Tampico, La Quinta
WEDNESDAY, APRIL 13, 2022, AT 4:00 P.M.
******************************
SPECIAL NOTICE
Teleconferencing and Telephonic Accessibility in Effect
Pursuant to Executive Orders N-60-20 and N-08-21 executed by the Governor of
California, and subsequently Assembly Bill 361 (AB 361, 2021), enacted in
response to the state of emergency relating to novel coronavirus disease 2019
(COVID-19) and enabling teleconferencing accommodations by suspending or
waiving specified provisions in the Ralph M. Brown Act (Government Code
§ 54950 et seq.), members of the public, the Financial Advisory Commission, the
City Manager, City Attorney, City Staff, and City Consultants may participate in
this special meeting by teleconference.
Members of the public wanting to listen to this meeting may do so by tuning-in
live via https://laquinta.12milesout.com/video/live .
Members of the public wanting to address the Financial Advisory
Commission, either for a specific agenda item or matters not on the agenda
are requested to follow the instructions listed below:
Written public comments can be provided in-person during the meeting or
emailed to the Commission Secretary at JDelgado@LaQuintaCA.gov preferably
by 12:00 p.m. on the day of the meeting , and will be distributed to the
Commission, incorporated into the agenda packet and public record of the
meeting, and will not be read during the meeting unless, upon the request of the
Financial Advisory Commission agendas and staff
www.laquintaca.gov
SPECIAL MEETING NOTICE Page 4 of 6 APRIL 13, 2022
FINANCIAL ADVISORY COMMISSION
Chair, a brief summary of any public comment is asked to be read, to the extent
staff can accommodate such request.
Written Comments
and list the following:
1) Full Name 4) Public Comment or Agenda Item Number
2) City of Residence 5) Subject
3) Phone Number 6) Written Comments
*** TELECONFERENCE PROCEDURES ***
Verbal public comments via Teleconference members of the public may
attend and participate in the meeting by teleconference via Zoom and use
Chair;
the City will facilitate the ability for a member of the public to be audible to the
Commission and general public and allow him/her/they to speak on the item(s)
requested. Please note members of the public must unmute themselves
when prompted upon being recognized by the Chair, in order to become
audible to the Commission and the public.
Only one person at a time may speak by teleconference and only after being
recognized by the Chair.
ZOOM LINK: https://us06web.zoom.us/j/89839984651
Meeting ID: 898 3998 4651
Or join by phone: (253) 215 8782
It would be appreciated that any email communications for public comments
related to the items on the agenda, or for general public comment, are provided
to the Finance Department Management Assistant at the email address listed
above prior to the commencement of the meeting. If that is not possible, and to
accommodate public comments on items that may be added to the agenda after
its initial posting or items that are on the agenda, every effort will be made to
attempt to review emails received by the Finance Department Management
Chair will endeavor to take a brief pause before action is taken on any agenda
item to allow the Finance Department Management Assistant to review emails
and share any public comments received during the meeting. All emails received
by the Finance Department Management Assistant, at the email address above,
until the adjournment of the meeting, will be included within the public record
relating to the meeting.
******************************
CALL TO ORDER
Roll Call: Commissioners: Anderson, Campbell, Dorsey, Mast, Mills, Way and
Chair Batavick
SPECIAL MEETING NOTICE Page 5 of 6 APRIL 13, 2022
FINANCIAL ADVISORY COMMISSION
PLEDGE OF ALLEGIANCE
PUBLIC COMMENT ON ITEMS NOT ON THE AGENDA
At this time, members of the public may address the Financial Advisory
Commission on any matter not listed on the agenda by providing written public
comments either in-person or via email as indicated above; or provide verbal
public comments either in-person or via teleconference by joining the meeting
virtually at https://us06web.zoom.us/j/89839984651
Chair. Members of the public attending
the meeting in-person are requested to complete a Request to Speak form
and submit it to the Commission Secretary. Please limit your comments to three
(3) minutes (or approximately 350 words). The Financial Advisory Commission
values your comments; however, in accordance with State law, no action shall
be taken on any item not appearing on the agenda unless it is an emergency item
authorized by the Brown Act [Government Code § 54954.2(b)]
CONFIRMATION OF AGENDA
ANNOUNCEMENTS, PRESENTATIONS AND WRITTEN COMMUNICATIONS
None
CONSENT CALENDAR
NOTE: Consent Calendar items are routine in nature and can be approved by one motion.
1. Approve Meeting Minutes Dated February 9, 2022
2. Receive and File Second Quarter Fiscal Year 2021/22 Treasury Reports for
October, November, December 2021
3. Receive and File Revenue and Expenditure Report Dated December 31,
2021
4. Receive and File Revenue and Expenditure Report Dated January 31, 2022
BUSINESS SESSION
1. Receive and file fiscal year 2021/22 Mid-Year Budget Report
STUDY SESSION
1. Discuss Projects to be included in Fiscal Years 2022/23 through 2026/27
Capital Improvement Program budget
2. Review and Discuss the 2022 Community Workshop
DEPARTMENTAL REPORTS
1. Finance Department Current and Future Initiatives
SPECIAL MEETING NOTICE Page 6 of 6 APRIL 13, 2022
FINANCIAL ADVISORY COMMISSION
ADJOURNMENT
The next regular quarterly meeting of the La Quinta Financial Advisory
Commission will be held on May 11, 2022, commencing at 4:00 p.m. at the La
Quinta City Hall Council Chambers, 78-495 Calle Tampico, La Quinta, CA 92253.
DECLARATION OF POSTING
I, Jessica Delgado, Management Assistant, of the City of La Quinta, do hereby
declare that the foregoing Agenda for the Commission Special Meeting on April
13, 2022
Chamber at 78495 Calle Tampico, and the bulletin boards at 78630 Highway
111, and 51321 Avenida Bermudas, on April 11, 2022.
DATED: April 11, 2022
Jessica Delgado, Management Assistant
City of La Quinta, California
Public Notices
The La Quinta City Hall Council Chambers is handicapped accessible. If special
equipment is needed for the hearing impaired, please contact the Commission
Secretary at (760) 777-7150, twenty-four (24) hours in advance of the meeting
and accommodations will be made.
If special electronic equipment is needed to make presentations to the
Commission, arrangements should be made in advance by contacting the
Commission Secretary at (760) 777-7150. A one (1) week notice is required.
If background material is to be presented to the Commission during a
Commission meeting, please be advised that eight (8) copies of all documents,
exhibits, etc., must be supplied to the Commission Secretary for distribution. It
is requested that this takes place prior to the beginning of the meeting.
Any Writings or documents provided to a majority of the Commission regarding
any item(s) on the agenda will be made available for public inspection at the
Community Development counter at City Hall located at 78495 Calle Tampico,
La Quinta, California, 92253, during normal business hours.
FINANCIAL ADVISORY COMMISSION MINUTES Page 1 of 4 FEBRUARY 9, 2022
REGULAR QUARTERLY MEETING
FINANCIAL ADVISORY COMMISSION
MINUTES
WEDNESDAY, FEBRUARY 9, 2022
CALL TO ORDER
A regular quarterly meeting of the La Quinta Financial Advisory Commission
(Commission) was called to order at 4:00 p.m. by Chair Batavick.
This meeting provided teleconferencing accessibility pursuant to Executive
Orders N-60-20 and N-08-21 executed by the Governor of California, and
subsequently Assembly Bill 361 (AB 361, 2021), enacted in response to the
state of emergency relating to novel coronavirus disease 2019 (COVID-19) and
enabling teleconferencing accommodations by suspending or waiving specified
provisions in the Ralph M. Brown Act (Government Code § 54950 et seq.).
PRESENT: Commissioners Anderson, Campbell, Dorsey, Mast, Mills, Way,
and Chair Batavick
ABSENT: None
STAFF PRESENT: Finance Director Martinez, Financial Services Analyst Hallick,
Management Assistant Delgado.
PLEDGE OF ALLEGIANCE
Commissioner Mast led the audience in the Pledge of Allegiance.
PUBLIC COMMENT ON MATTERS NOT ON THE AGENDA – None
CONFIRMATION OF AGENDA – Confirmed
ANNOUNCEMENTS, PRESENTATIONS, AND WRITTEN COMMUNICATIONS
– None
CONSENT CALENDAR ITEMS
1. APPROVE MEETING MINUTES DATED NOVEMBER 10, 2021
2. APPROVE MEETING MINUTES DATED DECEMBER 14, 2021
3. RECEIVE AND FILE REVENUE AND EXPENDITURE REPORT DATED
SEPTEMBER 30, 2021
4. RECEIVE AND FILE REVENUE AND EXPENDITURE REPORT DATED
OCTOBER 31, 2021
CONSENT CALENDAR ITEM NO. 1
FINANCIAL ADVISORY COMMISSION MINUTES Page 2 of 4 FEBRUARY 9, 2022
REGULAR QUARTERLY MEETING
5. RECEIVE AND FILE REVENUE AND EXPENDITURE REPORT DATED
NOVEMBER 30, 2021
Motion – A motion was made and seconded by Commissioners Way/Campbell
to approve Consent Calendar Item Nos. 3, 4, and 5. Motion passed
unanimously.
CONSENT CALENDAR ITEM NO. 2
Commissioner Mills requested the following revisions to the December 14, 2021
Special Meeting minutes:
• Page 2, Business Session Item No. 1, Paragraph 2 shall read as follows:
“The Commission, staff, and City Consultant/Project Manager Nickerson with
NAI Consulting, Inc., discussed how expenses are disclosed and reflected for
the Project on the City’s financial statements; timeline process for Project
reimbursement; funding allocation options; other agency funding shares; and
Measure G and Unassigned reserve projections. The Commission requested
staff obtain auditor input on how Project should be disclosed in the City’s Annual
Comprehensive Financial Report.”
CONSENT CALENDAR ITEM NO. 1
Chair Batavick requested the following revisions to the November 10, 2021
Regular Meeting minutes:
• Page 3, Commissioner Item No 7 – title and first sentence shall read as
follows:
“Possible Effects on the City’s Budget Due to High Inflation and Supply Chain
Issues
Chair Batavick inquired if staff has looked into a strategy for any impacts on
the City’s budget due to the high inflation and supply chain issues, which may
cause a rise in operating expenses.”
Motion – A motion was made and seconded by Commissioners Batavick/Mills
to approve Consent Calendar Item Nos. 1 and 2 as amended. Motion passed
unanimously.
The Commission and staff discussed the purpose for the non-general fund for
Development Impact Fees-Transportation.
BUSINESS SESSION
1. RECEIVE AND FILE FISCAL YEAR 2020/21 GENERAL FUND YEAR-
END BUDGET REPORT (Report)
FINANCIAL ADVISORY COMMISSION MINUTES Page 3 of 4 FEBRUARY 9, 2022
REGULAR QUARTERLY MEETING
Finance Director Martinez presented the staff report, which is on file in the
Finance Department.
The Commission and staff discussed general fund revenue for transient
occupancy taxes (TOT) it’s funding sources; expenses for short-term vacation
rental (STVR) program and its impact on TOT. Commissioner Campbell inquired
on what is considered a STVR within the City. Commissioner Mills mentioned
that definition on STVR can be found in past Council meetings found on the
City’s archive Council meeting recordings on the website.
Further discussion followed on general fund budgeted revenues and its
variances compared to actual revenue and carryovers for fiscal year 2020/21.
Commissioner Mills suggested the new Commissioners be provided with a copy
of the Reserve Study done by the City, and Staff noted the study would be
provided via email.
The Commission and staff discussed the current formatting of the Report that
is year-over-year differences versus possibly showing in Report year-to-date
year-over-year showing prior year differences. Staff noted the Report format is
under review.
Motion – A motion was made and seconded by Commissioners Mills/Anderson
to receive and file fiscal year 2020/21 general fund year-end budget report as
submitted. Motion passed unanimously.
STUDY SESSION – None
DEPARTMENTAL REPORTS
All reports are on file in the Finance Department.
1. FINANCE DEPARTMENT CURRENT AND FUTURE INITIATIVES
Commissioner Mast asked if the Accounting Manager position posted by the
City was new. Finance Director Martinez said this was her position prior to being
appointed as the Finance Director.
Commissioner Anderson asked if the budget timeline for fiscal year 2021/22
would be affected due to the postponement of the City’s Annual Community
Workshop. Ms. Martinez said that staff has met over the last two weeks with
the capital improvement team and other departments internally to review and
discuss current projects underway; are taking into consideration priority
projects that may have been delayed due to the ongoing pandemic; and
community priorities to make an effort to stay in line with the fiscal year
2021/22 budget timeline as done in prior years.
FINANCIAL ADVISORY COMMISSION MINUTES Page 4 of 4 FEBRUARY 9, 2022
REGULAR QUARTERLY MEETING
2. THIRD QUARTER 2021 (JULY-SEPTEMBER) SALES TAX UPDATE
FOR THE CITY OF LA QUINTA
Commissioner Dorsey inquired on where the City stands in sales per capita in
comparison to other local cities. Financial Services Analyst said the sales per
capita for the City stands firmly in the middle in comparison to other cities in
the Coachella Valley and noted that Palm Springs, Palm Desert, and Rancho
Mirage were a bit higher than La Quinta, and Cathedral City, Indio and
Coachella are below La Quinta.
COMMISSIONERS’ ITEMS – None
ADJOURNMENT
There being no further business, it was moved by Commissioner Mills/Anderson
to adjourn this meeting at 5:11 p.m. Motion passed unanimously.
Respectfully submitted,
Jessica Delgado, Management Assistant
City of La Quinta, California
City of La Quinta
FINANCIAL ADVISORY COMMISSION MEETING: April 13, 2022
STAFF REPORT
AGENDA TITLE: RECEIVE AND FILE SECOND QUARTER FISCAL YEAR
2021/22 TREASURY REPORTS FOR OCTOBER, NOVEMBER, DECEMBER 2021
RECOMMENDATION
Receive and file the second quarter fiscal year 2021/22 Treasury Reports for
October, November and December 2021.
BACKGROUND/ANALYSIS
Commentary and Summary of Significant Activity
The total book value of the portfolio increased $6.9 million, from $176.1
million at the end of September to $183.0 million at the end of December. The
increase reflects operational activity throughout the quarter. The portfolio is
within policy limits for investment types and total allocation by type (see chart
below), and is also within policy guidelines for investment ratings.
Investment Type October November December
Max
Allowed
Bank Accounts 4.52%5.86%7.04%100%
Local Agency Investment Fund (LAIF) City 40.63%39.84%34.70%(1)
Local Agency Investment Fund (LAIF) Housing 6.02%5.90%5.79%(1)(2)
Money Market Pool Accounts-CAMP 0.49%0.48%0.47%20%
Federal Agency Coupons 14.19%14.75%17.18%100%
Treasury Coupons 7.03%6.90%8.94%100%
Certificates of Deposit (CD's)18.08%17.45%17.12%30%
Corporate Notes 1.33%1.31%1.28%30%
Money Market with Fiscal Agent 0.00%0.00%0.00%(2)
CERBT- OPEB Trust 1.16%1.14%1.16%(3)
PARS Pension Trust 6.54%6.37%6.32%(3)
Total 100%100%100%
(3) OPEB and pension trusts are fiduciary accounts and not subject to City Investment Policy
(1) LAIF is subject to maximum dollar amount not a percentage of the portfolio
(2) Funds held by fiscal agent and the LAIF Housing funds are governed by bond indentures and not subject to City
Investment Policy
Portfolio Allocations
CONSENT CALENDAR ITEM NO. 2
The fiscal year annual effective rate of return is 0.77% as of December, which
reflects a 30 basis point (bps) decrease since December 2020. The overall
portfolio rate is declining as securities purchased when rates were higher are
maturing and are being replaced with securities at significantly lower rates.
Additionally, for liquidity purposes the City holds a substantial balance in the
Local Agency Investment Fund (LAIF), which has also seen a decline in rates
driven by the short-term bond market and Fed Funds rate. The LAIF rate was
2.04% in December of 2019, had dropped to 0.54% by December 2020 and
was only 0.21% in December of 2021. City staff is evaluating liquidity needs
and moving money from LAIF into investments that will provide greater yield.
Throughout the quarter, six CDs and one U.S. Treasury matured, one CD was
sold, and nine agency bonds, seven treasuries, and four CDs were purchased.
Maturities and purchases are listed in detail in the attached reports.
Other Notes
Money market funds with the fiscal agent are bond proceeds subject to bond
indentures, not the City’s investment policy. Successor Agency (SA) funds
cannot be invested long-term; therefore, SA funds are only invested in LAIF.
Looking Ahead
The Treasurer follows a “buy and hold” Investment Policy unless it is fiscally
advantageous to actively trade outside of maturity dates. In the short term,
the Treasurer will invest in CAMP and LAIF as needed. Longer term
investments may include Government Sponsored Enterprise (agencies)
securities, U.S. Treasuries, Corporate Notes, and Negotiable Certificates of
Deposits. All investments recognize both immediate and long-term cash flow
needs, and there is sufficient liquidity in the portfolio to meet expenditure
requirements for the next six months.
ALTERNATIVES - None
Prepared by: Rosemary Hallick, Financial Services Analyst
Approved by: Claudia Martinez, Finance Director/Treasurer
Attachment: 1. Treasurer’s Report for October 1, 2021 to December 31, 2021
Total
Earnings
Average
Days to
Maturity
Effective
Rate of
Return YTD
October 159,122$ 419 0.80%
November 104,459$ 418 0.79%
December 100,276$ 448 0.77%
Quarter 2 363,858$ 428 0.79%
ATTACHMENT 1
Days to
Maturity
Page 1
Par Value Book Value
Maturity
Date
Stated
RateMarket Value
October 31, 2021
Portfolio Details - Investments
Average
BalanceIssuer
Portfolio Management
City of La Quinta
YTM
365TermCUSIPInvestment #
Purchase
Date
Bank Accounts
1Bank of New York1293 4,017,708.13 4,017,708.1309/01/2020 4,017,708.13 1SYS1293 0.000
1Bank of the West1228 3,189,065.93 3,189,065.9308/20/2019 3,189,065.93 1059731851 0.000
1City Petty Cash1059 3,300.00 3,300.0007/01/2016 3,300.00 1SYS1059 0.000
1Dune Palms Mobile Estates1318 378,955.53 378,955.5303/09/2021 378,955.53 1SYS1318 0.000
1La Quinta Palms Realty1062 367,857.92 367,857.9207/01/2016 367,857.92 1SYS1062 0.000
7,956,887.51 17,956,887.517,956,887.519,905,895.26Subtotal and Average 1 0.000
Local Agency Investment Fund-City
1Local Agency Inv Fund1055 71,519,640.72 71,519,640.72 0.20371,525,193.90 198-33-434 0.203
71,519,640.72 171,525,193.9071,519,640.7271,500,752.25Subtotal and Average 1 0.203
Local Agency Invstmnt Fund-Housing
1Local Agency Inv Fund1113 10,595,773.49 10,595,773.49 0.20310,596,651.37 125-33-005 0.203
10,595,773.49 110,596,651.3710,595,773.4910,592,861.44Subtotal and Average 1 0.203
Money Market/Mutual Funds
1Dreyfus12940.00 0.0007/01/2021 0.00 1X9USDDTP3 0.000
0.00 00.000.000.00Subtotal and Average 0 0.000
Money Market Accounts - CAMP
1California Asset Management Pr1153 855,558.44 855,558.44 0.05009/26/2018 855,558.44 1SYS1153 0.050
855,558.44 1855,558.44855,558.44855,522.46Subtotal and Average 1 0.050
Federal Agency Coupon Securities
309Federal National Mtg Assn1233 1,000,000.00 992,100.00 09/06/20221.37510/29/2019 1,010,530.00 1,0433135G0W33 1.659
332Federal Farm Credit Bank1247 1,000,000.00 999,217.36 09/29/20221.40002/05/2020 1,011,530.00 9673133EGWJ0 1.430
406Federal Farm Credit Bank1198 500,000.00 499,500.00 12/12/20221.87506/20/2019 509,245.00 1,2713133EKQP4 1.905
543Federal Farm Credit Bank1340 500,000.00 499,002.04 04/28/20230.17010/22/2021 498,630.00 5533133EMX64 0.302
651Federal Farm Credit Bank1223 500,000.00 499,400.00 08/14/20231.60009/12/2019 510,000.00 1,4323133EKZK5 1.632
673Federal Farm Credit Bank1158 250,000.00 247,275.00 09/05/20232.80010/15/2018 260,557.50 1,7863133EJYL7 3.041
730Federal Farm Credit Bank1234 1,000,000.00 996,900.00 11/01/20231.60011/01/2019 1,020,810.00 1,4613133EK4X1 1.680
834Federal Home Loan Bank1177 500,000.00 498,550.00 02/13/20242.50003/01/2019 522,115.00 1,8103130AFW94 2.563
835Federal Farm Credit Bank1246 1,000,000.00 999,000.00 02/14/20241.43002/14/2020 1,018,010.00 1,4613133ELNE0 1.456
974Federal National Mtg Assn1206 500,000.00 495,950.00 07/02/20241.75007/15/2019 514,170.00 1,8143135G0V75 1.922
998Federal Farm Credit Bank1212 500,000.00 499,500.00 07/26/20241.85008/02/2019 514,935.00 1,8203133EKWV4 1.871
Portfolio CITY
CP
Run Date: 02/17/2022 - 13:19 PM (PRF_PM2) 7.3.0
Report Ver. 7.3.6.1
Days to
Maturity
Page 2
Par Value Book Value
Maturity
Date
Stated
RateMarket Value
October 31, 2021
Portfolio Details - Investments
Average
BalanceIssuer
Portfolio Management
City of La Quinta
YTM
365TermCUSIPInvestment #
Purchase
Date
Federal Agency Coupon Securities
1,051Federal Farm Credit Bank1224 500,000.00 498,750.00 09/17/20241.60009/17/2019 511,675.00 1,8273133EKP75 1.652
1,051Federal Farm Credit Bank1242 1,000,000.00 998,600.00 09/17/20241.70012/17/2019 1,026,190.00 1,7363133ELEA8 1.731
1,113Federal National Mtg Assn1291 500,000.00 499,250.00 11/18/20240.42011/18/2020 495,480.00 1,4613135G06E8 0.458
1,155Federal National Mtg Assn1300 500,000.00 500,000.00 12/30/20240.40012/30/2020 495,445.00 1,4613135GAAW1 0.400
1,303Federal Home Loan Mtg Corp1279 1,000,000.00 1,000,000.00 05/27/20250.62505/27/2020 989,940.00 1,8263134GVYG7 0.625
1,316Federal Farm Credit Bank1280 500,000.00 499,850.00 06/09/20250.50006/09/2020 492,815.00 1,8263133ELH23 0.506
1,317Federal Farm Credit Bank1282 500,000.00 500,000.00 06/10/20250.68006/10/2020 496,385.00 1,8263133ELH80 0.680
1,320Federal Home Loan Bank1281 500,000.00 499,850.00 06/13/20250.50006/03/2020 491,615.00 1,8363130AJKW8 0.506
1,337Federal Home Loan Bank1283 300,000.00 300,000.00 06/30/20250.68006/30/2020 296,481.00 1,8263130AJRP6 0.680
1,358Federal Home Loan Mtg Corp1297 1,000,000.00 997,300.00 07/21/20250.37512/07/2020 978,820.00 1,6873137EAEU9 0.434
1,382Federal National Mtg Assn1288 500,000.00 500,000.00 08/14/20250.50008/14/2020 493,425.00 1,8263135G05S8 0.500
1,386Federal National Mtg Assn1290 500,000.00 499,750.00 08/18/20250.52008/28/2020 494,030.00 1,8163136G4M75 0.530
1,389Federal National Mtg Assn1289 1,000,000.00 1,000,000.00 08/21/20250.56008/21/2020 984,170.00 1,8263136G4N74 0.560
1,422Federal Home Loan Mtg Corp1307 500,000.00 495,999.50 09/23/20250.37502/23/2021 487,805.00 1,6733137EAEX3 0.552
1,422Federal Home Loan Mtg Corp1310 1,000,000.00 983,940.00 09/23/20250.37503/30/2021 975,610.00 1,6383137EAEX3 0.740
1,477Federal National Mtg Assn1292 500,000.00 499,250.00 11/17/20250.56011/17/2020 492,660.00 1,8263135GA2Z3 0.590
1,502Federal Home Loan Bank1298 500,000.00 497,400.00 12/12/20250.37512/07/2020 486,020.00 1,8313130AKFA9 0.480
1,513Federal National Mtg Assn1299 500,000.00 500,000.00 12/23/20250.60012/23/2020 492,760.00 1,8263135GA7D7 0.600
1,520Federal Home Loan Mtg Corp1301 500,000.00 500,000.00 12/30/20250.55012/30/2020 493,190.00 1,8263134GXGZ1 0.550
1,535Federal Home Loan Bank1302 500,000.00 500,000.00 01/14/20260.51001/14/2021 490,585.00 1,8263130AKMZ6 0.510
1,550Federal Home Loan Bank1304 500,000.00 500,000.00 01/29/20260.55001/29/2021 490,995.00 1,8263130AKN28 0.550
1,610Federal Home Loan Bank1312 500,000.00 500,000.00 03/30/20260.50003/30/2021 497,860.00 1,8263130ALV92 0.938
1,684Federal Home Loan Bank1324 1,000,000.00 993,420.00 06/12/20260.75006/17/2021 983,150.00 1,8213130AMFS6 0.885
1,743Federal Farm Credit Bank1330 500,000.00 498,000.00 08/10/20260.71008/10/2021 489,725.00 1,8263133EM2C5 0.792
1,774Federal Farm Credit Bank1338 1,000,000.00 991,080.00 09/10/20260.80009/28/2021 983,020.00 1,8083133EM4X7 0.985
1,794Federal Home Loan Bank1337 1,000,000.00 999,000.00 09/30/20261.00009/30/2021 989,430.00 1,8263130APBM6 1.021
1,807Federal Home Loan Bank1339 1,000,000.00 998,250.00 10/13/20260.95010/13/2021 987,890.00 1,8263130APB46 0.986
24,976,083.90 1,65124,977,703.5025,050,000.0024,251,630.91Subtotal and Average 1,218 1.024
Treasury Coupon Securities
195U.S. Treasury1192 500,000.00 496,650.00 05/15/20221.75005/31/2019 504,455.00 1,080912828SV3 1.984
333U.S. Treasury1178 500,000.00 489,687.50 09/30/20221.87503/01/2019 507,850.00 1,3099128282W9 2.480
637U.S. Treasury1341 500,000.00 497,792.97 07/31/20230.12510/22/2021 497,305.00 64791282CCN9 0.375
698U.S. Treasury1217 500,000.00 499,300.00 09/30/20231.37508/21/2019 508,455.00 1,501912828T26 1.410
805U.S. Treasury1342 1,000,000.00 991,000.00 01/15/20240.12510/22/2021 990,040.00 81591282CBE0 0.531
Portfolio CITY
CP
Run Date: 02/17/2022 - 13:19 PM (PRF_PM2) 7.3.0
Days to
Maturity
Page 3
Par Value Book Value
Maturity
Date
Stated
RateMarket Value
October 31, 2021
Portfolio Details - Investments
Average
BalanceIssuer
Portfolio Management
City of La Quinta
YTM
365TermCUSIPInvestment #
Purchase
Date
Treasury Coupon Securities
1,079U.S. Treasury1343 1,000,000.00 996,320.00 10/15/20240.62510/22/2021 996,090.00 1,08991282CDB4 0.750
1,125U.S. Treasury1241 1,000,000.00 989,687.50 11/30/20241.50012/16/2019 1,021,450.00 1,811912828YV6 1.718
1,460U.S. Treasury1311 1,000,000.00 977,500.00 10/31/20250.25003/30/2021 969,020.00 1,67691282CAT8 0.750
1,490U.S. Treasury1315 500,000.00 492,187.50 11/30/20250.37504/22/2021 486,230.00 1,68391282CAZ4 0.720
1,521U.S. Treasury1303 500,000.00 498,632.81 12/31/20250.37501/07/2021 485,685.00 1,81991282CBC4 0.431
1,552U.S. Treasury1309 500,000.00 495,100.00 01/31/20260.37502/23/2021 485,020.00 1,80391282CBH3 0.577
1,580U.S. Treasury1319 500,000.00 494,165.00 02/28/20260.50005/28/2021 487,245.00 1,73791282CBQ3 0.750
1,611U.S. Treasury1320 500,000.00 499,525.00 03/31/20260.75005/28/2021 491,975.00 1,76891282CBT7 0.770
1,611U.S. Treasury1322 500,000.00 498,450.00 03/31/20260.75006/17/2021 491,975.00 1,74891282CBT7 0.816
1,672U.S. Treasury1321 1,000,000.00 997,060.00 05/31/20260.75006/01/2021 982,500.00 1,82591282CCF6 0.810
1,672U.S. Treasury1323 500,000.00 497,095.00 05/31/20260.75006/17/2021 491,250.00 1,80991282CCF6 0.870
1,733U.S. Treasury1335 1,000,000.00 983,750.00 07/31/20260.62509/29/2021 974,920.00 1,76691282CCP4 0.970
1,764U.S. Treasury1336 1,000,000.00 988,500.00 08/31/20260.75009/29/2021 980,160.00 1,79791282CCW9 0.990
12,382,403.28 1,53812,351,625.0012,500,000.0012,579,068.69Subtotal and Average 1,287 0.968
Certificate of Deposits
