2021-10-11 Travertine new du allocation - DISCUSSION PURPOSES ONLYPA Land Use Acres Density Range Target Density
DU/AC
Target
Units
20%
increase Permitted Units
2 Medium Density Residential 25.9 4.5 - 8.5 du/ac 117 220 7.9 205 246 117 - 220
3 Low Density Residential 29.4 1.5-4.5 du ac 44 132 2.9 85 102 44 - 132
4 Low Density Residential 9.6 1.5-4.5 du ac 14 43 2.8 27 32 14 - 43
5 Low Density Residential 16.2 1.5-4.5 du ac 24 73 1.9 31 37 24 - 73
6 Medium Density Residential 20.1 4.5 - 8.5 du/ac 90 171 8.1 163 196 90 - 171
7 Low Density Residential 18.7 1.5-4.5 du ac 28 84 3.3 61 73 28 - 84
8 Low Density Residential 16.9 1.5-4.5 du ac 25 76 4.3 73 88 25 - 76
9 Medium Density Residential 14.8 4.5 - 8.5 du/ac 67 126 5 74 89 67 - 126
10 Low Density Residential 25.6 1.5-4.5 du ac 38 115 2.9 75 90 38 - 115
11 Resort / Golf 46.2 0 - 100*
12 Low Density Residential 52.2 1.5-4.5 du ac 78 235 2 107 128 78 - 235
13 Low Density Residential 26.7 1.5-4.5 du ac 40 120 1.8 48 58 40 - 120
14 Low Density Residential 39.6 1.5-4.5 du ac 59 178 1.7 65 78 59 - 178
15 Low Density Residential 33.3 1.5-4.5 du ac 50 150 2.1 70 84 50 - 150
16 Low Density Residential 50.4 1.5-4.5 du ac 76 227 2.3 116 139 76 - 227
17 Open Space Recreation 18.1
18 Open Space Recreation 14.7
19 Open Space Recreation 23.1
20 Open Space Natural 301.2
Master Planned Roadways 35
Totals 855.4 752 1951 1,200 1200 max
752 - 2051
Units per Density Range